0
1
1
0
2010-2010
Player Profile
Supplement dataPosition
DF
No.
5
Born
1976-09-03
Birthplace
Auckland, New Zealand
Citizenship
New Zealand Croatia
Height
193 cm
Foot
right
Current Club
Retired
Joined
2016-07-01
Contract
—
Agent
no agent
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Matches
3
Team Record
0-3-0
GF/GA
2/2
Scoring Matches
0
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€600.0K
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 15/16 | Auckland City FC | OFC Champions League | 5 | 0 | 0 | 0 | — | 0/0/0 |
| 15/16 | Auckland City FC | ASB Premiership | 3 | 0 | 0 | 0 | — | 0/0/0 |
| 14/15 | Auckland City FC | OFC Champions League | 5 | 4 | 0 | 1 | — | 0/0/0 |
| 14/15 | Auckland City FC | ASBP-Playoffs | 3 | 3 | 0 | 1 | — | 0/0/0 |
| 14/15 | Auckland City FC | ASB Premiership | 14 | 14 | 3 | 0 | 386 | 1/0/0 |
| 2015 | Auckland City FC | Club World Cup | 4 | 4 | 0 | 0 | — | 0/0/0 |
| 14/15 | Auckland City FC | OFC President's Cup | 3 | 2 | 0 | 0 | — | 0/0/0 |
| 14/15 | Auckland City FC | ASB Charity Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 13/14 | Auckland City FC | OFC Champions League | 7 | 7 | 0 | 0 | — | 1/0/0 |
| 13/14 | Auckland City FC | ISPSHP-Playoffs (- 2021) | 3 | 3 | 1 | 1 | 270 | 0/0/0 |
| 13/14 | Auckland City FC | ASB Premiership | 8 | 8 | 0 | 2 | — | 2/0/0 |
| 2014 | Auckland City FC | Club World Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 13/14 | Auckland City FC | Charity Cup | 1 | 1 | 0 | 1 | — | 0/0/0 |
| 12/13 | Auckland City FC | OFC Champions League | 9 | 9 | 0 | 0 | — | 1/0/0 |
| 12/13 | Auckland City FC | ISPSHP-Playoffs (- 2021) | 3 | 3 | 0 | 1 | — | 1/0/0 |
| 12/13 | Auckland City FC | ASB Premiership | 13 | 13 | 1 | 1 | 1,170 | 3/0/0 |
Transfer History
8| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2016-07-01 | Auckland City → Retired | €0.0 | €0.0 |
| 2010-12-01 | SZ Ruby → Auckland City | €425.0K | €0.0 |
| 2010-07-01 | Auckland City → SZ Ruby | €500.0K | €0.0 |
| 2008-07-01 | RKC Waalwijk → Auckland City | €600.0K | €0.0 |
| 2006-07-01 | Roda JC → RKC Waalwijk | €550.0K | €0.0 |
| 2001-01-01 | Football Kingz → Roda JC | €0.0 | €0.0 |
| 1999-07-01 | Central United → Football Kingz | €0.0 | €0.0 |
| 1996-07-01 | Waitakere City → Central United | €0.0 | €0.0 |
Recent Injuries
0—
Market Value Timeline
192004-10-03 – 2016-06-30
National Team Career
1| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #9171 | 88 | 6 | 15 | — |
Teammates
3| Player | PPG together | Minutes together |
|---|---|---|
| Emiliano Tade | 2.17 | — |
| Takuya Iwata | 2.19 | — |
| Adam McGeorge | 2.51 | — |
