0
2
1
0
2010-2014
Player Profile
Supplement dataPosition
FW
No.
17
Born
1989-11-06
Birthplace
Livingston, New Jersey, United States
Citizenship
United States Haiti
Height
185 cm
Foot
right
Current Club
Without Club
Joined
2025-01-01
Contract
—
Agent
—
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Without Club
Latest Market Value
€0.0
Peak Market Value
€9.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2023 | New England Revolution | MLS | 14 | 10 | 1 | 0 | 194 | 1/0/0 |
| 2023 | New England Revolution | US Open Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 22/23 | Puebla FC | Liguilla Apertura | 3 | 0 | 0 | 0 | — | 0/0/0 |
| 22/23 | Puebla FC | Liga MX Apertura | 9 | 6 | 2 | 0 | 44 | 1/0/0 |
| 2022 | New England Revolution | MLS | 19 | 17 | 1 | 0 | 588 | 1/0/0 |
| 21/22 | New England Revolution | CONCACAF CL | 2 | 2 | 0 | 0 | — | 1/0/0 |
| 2021 | Toronto FC | MLS | 16 | 16 | 4 | 0 | 192 | 1/0/0 |
| 2021 | Toronto FC | Canadian Championship | 1 | 1 | 1 | 0 | 69 | 0/0/0 |
| 20/21 | Toronto FC | CONCACAF CL | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 2020 | Toronto FC | MLS Cup Playoffs | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 2020 | Toronto FC | MLS | 12 | 12 | 2 | 1 | 372 | 3/0/0 |
| 2020 | Toronto FC | MLS is Back | 2 | 2 | 0 | 1 | — | 0/0/0 |
| 2019 | Toronto FC | MLS Cup Playoffs | 1 | 1 | 1 | 0 | 22 | 0/0/0 |
| 2019 | Toronto FC | MLS | 23 | 22 | 11 | 8 | 154 | 4/0/0 |
| 2019 | Toronto FC | Canadian Championship | 3 | 2 | 0 | 0 | — | 0/0/0 |
| 2018 | Toronto FC | MLS | 14 | 13 | 7 | 0 | 125 | 3/0/1 |
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2025-01-01 | MLS Pool → Without Club | €0.0 | €0.0 |
| 2023-06-15 | New England → MLS Pool | €500.0K | €0.0 |
| 2022-12-31 | Puebla FC → New England | €500.0K | €0.0 |
| 2022-07-29 | New England → Puebla FC | €500.0K | €0.0 |
| 2022-02-14 | Toronto → New England | €800.0K | €0.0 |
| 2015-01-16 | Sunderland → Toronto | €3.5M | €0.0 |
| 2013-07-09 | AZ Alkmaar → Sunderland | €5.0M | €10.0M |
| 2011-07-01 | Villarreal → AZ Alkmaar | €1.7M | €1.5M |
| 2011-06-30 | Bursaspor → Villarreal | €2.2M | €0.0 |
| 2011-01-31 | Villarreal → Bursaspor | €2.5M | €0.0 |
| 2010-06-30 | Hull City → Villarreal | €3.0M | €0.0 |
| 2009-08-06 | Villarreal → Hull City | €2.0M | €0.0 |
Recent Injuries
12| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2023-02-23 → 2023-03-03 | unknown injury | 9 | 1 |
| 2021-08-14 → 2021-10-15 | Foot surgery | 63 | 11 |
| 2021-04-09 → 2021-04-22 | Hamstring strain | 14 | 2 |
| 2020-10-05 → 2020-11-05 | Hamstring injury | 32 | 7 |
| 2020-07-01 → 2020-07-20 | Fitness | 20 | 2 |
| 2019-10-06 → 2019-11-09 | Hamstring strain | 35 | 6 |
| 2019-05-15 → 2019-05-17 | Heel injury | 3 | 1 |
| 2019-04-21 → 2019-05-10 | Muscle injury | 20 | 3 |
| 2019-02-01 → 2019-03-15 | Knee problems | 43 | 4 |
| 2018-10-22 → 2019-01-31 | Ankle injury | 102 | 4 |
| 2018-10-01 → 2018-10-05 | Muscle injury | 5 | 0 |
| 2018-05-08 → 2018-07-12 | Foot surgery | 66 | 14 |
Market Value Timeline
362008-01-20 – 2024-09-26
National Team Career
5| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3505 | 115 | 42 | 17 | — |
| #11946 | 5 | 4 | 0 | — |
| #53846 | 3 | 1 | 0 | — |
| #25514 | 2 | 0 | 0 | — |
| #35707 | 0 | 0 | 0 | — |
Teammates
9| Player | PPG together | Minutes together |
|---|---|---|
| Jonathan Osorio | 1.61 | — |
| Mark Delgado | 1.68 | — |
| Esteban Alvarado | 1.66 | — |
| Eriq Zavaleta | 1.69 | — |
| Nick Viergever | 1.63 | — |
| Omar González | 1.49 | — |
| Alex Bono | 1.75 | — |
| Jóhann Berg Gudmundsson | 1.61 | — |
| Nick Hagglund | 1.74 | — |
