2
3
1
2
2010-2018
Player Profile
Supplement dataPosition
FW
No.
19, 20, 16
Born
1988-06-02
Birthplace
Quilmes, Argentina
Citizenship
Argentina Spain
Height
173 cm
Foot
right
Current Club
Retired
Joined
2021-12-15
Contract
—
Agent
Eleven Talent Group
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
2
Penalty Goals
0
Scoring Matches
2
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
2 GoalsClub Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€80.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 21/22 | FC Barcelona | LaLiga | 4 | 4 | 1 | 0 | 150 | 0/0/0 |
| 21/22 | FC Barcelona | Champions League | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 20/21 | Manchester City | Champions League | 9 | 7 | 2 | 0 | 73 | 0/0/0 |
| 20/21 | Manchester City | Premier League | 19 | 12 | 4 | 1 | 140 | 0/0/0 |
| 20/21 | Manchester City | EFL Cup | 3 | 1 | 0 | 0 | — | 0/0/0 |
| 20/21 | Manchester City | FA Cup | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 19/20 | Manchester City | Premier League | 26 | 24 | 16 | 4 | 91 | 1/0/0 |
| 19/20 | Manchester City | FA Cup | 3 | 2 | 2 | 0 | 88 | 0/0/0 |
| 19/20 | Manchester City | EFL Cup | 4 | 3 | 3 | 0 | 88 | 0/0/0 |
| 19/20 | Manchester City | Champions League | 5 | 3 | 2 | 0 | 98 | 0/0/0 |
| 19/20 | Manchester City | Community Shield | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 18/19 | Manchester City | FA Cup | 3 | 2 | 2 | 2 | 21 | 0/0/0 |
| 18/19 | Manchester City | Premier League | 34 | 33 | 21 | 7 | 118 | 3/0/0 |
| 18/19 | Manchester City | Champions League | 9 | 7 | 6 | 1 | 85 | 2/0/0 |
| 18/19 | Manchester City | EFL Cup | 4 | 3 | 1 | 0 | 259 | 0/0/0 |
| 18/19 | Manchester City | Community Shield | 1 | 1 | 2 | 0 | 40 | 0/0/0 |
Transfer History
6| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2021-12-15 | Barcelona → Retired | €15.0M | €0.0 |
| 2021-07-01 | Man City → Barcelona | €18.0M | €0.0 |
| 2011-07-28 | Atlético Madrid → Man City | €36.0M | €40.0M |
| 2006-07-01 | Independiente → Atlético Madrid | €5.0M | €23.0M |
| 2005-01-01 | Indep'te II → Independiente | €0.0 | €0.0 |
| 2003-07-01 | Indep'te U20 → Indep'te II | €0.0 | €0.0 |
Recent Injuries
12| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2021-10-31 → 2021-12-15 | heart problems | 46 | 8 |
| 2021-08-07 → 2021-10-16 | Calf injury | 71 | 9 |
| 2021-01-07 → 2021-02-12 | Corona virus | 37 | 10 |
| 2020-12-17 → 2020-12-18 | Knock | 2 | 0 |
| 2020-11-26 → 2020-12-08 | Knee injury | 13 | 3 |
| 2020-10-25 → 2020-11-20 | Hamstring injury | 27 | 6 |
| 2020-06-23 → 2020-10-16 | Knee injury | 116 | 19 |
| 2020-03-09 → 2020-03-31 | Hamstring strain | 23 | 0 |
| 2019-11-24 → 2019-12-20 | Muscle injury | 27 | 7 |
| 2019-03-31 → 2019-04-08 | Thigh problems | 9 | 2 |
| 2019-01-04 → 2019-01-13 | Ill | 10 | 2 |
| 2018-11-30 → 2018-12-15 | Groin injury | 16 | 5 |
Market Value Timeline
372005-12-29 – 2021-12-14
National Team Career
4| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3437 | 101 | 41 | 9 | — |
| #11940 | 11 | 6 | 10 | — |
| #25501 | 5 | 3 | 0 | — |
| #53819 | 5 | 2 | 16 | — |
Teammates
7| Player | PPG together | Minutes together |
|---|---|---|
| Nicolás Otamendi | 2.10 | — |
| Raheem Sterling | 2.10 | — |
| Kevin De Bruyne | 2.14 | — |
| Ederson | 2.41 | — |
| Kyle Walker | 2.44 | — |
| James Milner | 1.89 | — |
| İlkay Gündoğan | 2.27 | — |
