0
1
1
0
2010-2010
Player Profile
Supplement dataPosition
FW
No.
7
Born
1987-06-21
Birthplace
Tlalnepantla, Mexico
Citizenship
Mexico
Height
175 cm
Foot
right
Current Club
Querétaro FC
Joined
2021-07-05
Contract
2025-12-31
Agent
442 Management
Latest Market Value
€200.0K
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Querétaro FC
Latest Market Value
€200.0K
Peak Market Value
€3.5M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Querétaro FC | Liga MX Apertura | 4 | 4 | 1 | 1 | 268 | 3/0/0 |
| 24/25 | Querétaro FC | Liga MX Clausura | 17 | 14 | 4 | 1 | 205 | 0/0/0 |
| 24/25 | Querétaro FC | Liga MX Apertura | 17 | 17 | 1 | 0 | 1,287 | 1/0/0 |
| 2024 | Querétaro FC | Leagues Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 23/24 | Querétaro FC | Liguilla Clausura | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 23/24 | Querétaro FC | Liga MX Clausura | 17 | 17 | 5 | 5 | 288 | 1/0/0 |
| 23/24 | Querétaro FC | Liga MX Apertura | 17 | 17 | 2 | 4 | 671 | 2/0/0 |
| 2023 | Querétaro FC | Leagues Cup | 5 | 5 | 0 | 1 | — | 0/0/0 |
| 22/23 | Querétaro FC | Liga MX Clausura | 17 | 17 | 2 | 2 | 755 | 4/0/0 |
| 22/23 | Querétaro FC | Liga MX Apertura | 17 | 17 | 1 | 4 | 1,365 | 2/0/0 |
| 21/22 | Querétaro FC | Liga MX Clausura | 17 | 17 | 1 | 3 | 1,338 | 2/0/0 |
| 21/22 | Querétaro FC | Liga MX Apertura | 17 | 17 | 1 | 1 | 1,290 | 0/0/0 |
| 20/21 | Atlético de San Luis | Liga MX Clausura | 15 | 13 | 0 | 2 | — | 0/0/0 |
| 20/21 | Atlético San Luis U20 | Liga MX Sub-20 Clausura | 1 | 1 | 1 | 0 | 79 | 0/0/0 |
| 20/21 | Atlético de San Luis | Liga MX Apertura | 16 | 16 | 1 | 3 | 1,147 | 1/0/0 |
| 19/20 | UNAM Pumas | Liga MX Clausura | 10 | 10 | 1 | 5 | 736 | 1/0/0 |
Transfer History
9| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2021-07-05 | San Luis → Querétaro FC | €800.0K | €0.0 |
| 2020-07-01 | UNAM Pumas → San Luis | €1.2M | €0.0 |
| 2016-07-01 | Monterrey → UNAM Pumas | €1.5M | €0.0 |
| 2015-01-01 | CD Cruz Azul → Monterrey | €1.2M | €0.0 |
| 2012-07-03 | West Ham → CD Cruz Azul | €2.5M | €0.0 |
| 2012-06-30 | Real Zaragoza → West Ham | €2.5M | €0.0 |
| 2011-08-01 | West Ham → Real Zaragoza | €3.5M | €0.0 |
| 2010-07-09 | UNAM Pumas → West Ham | €3.5M | €4.8M |
| 2005-07-01 | UNAM Pumas U20 → UNAM Pumas | €0.0 | €0.0 |
Recent Injuries
1| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2008-07-01 → 2008-12-31 | Cruciate ligament tear | 184 | 34 |
Market Value Timeline
362007-11-18 – 2025-05-25
National Team Career
3| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #6303 | 57 | 6 | 0 | — |
| #16418 | 8 | 0 | 0 | — |
| #26092 | 5 | 2 | 0 | — |
Teammates
8| Player | PPG together | Minutes together |
|---|---|---|
| Kevin Escamilla | 1.30 | — |
| Julio César Domínguez | 1.63 | — |
| Alan Mozo | 1.42 | — |
| Jesús Corona | 1.58 | — |
| Ignacio Malcorra | 1.46 | — |
| Héctor Moreno | 1.82 | — |
| Carlos González | 1.53 | — |
| Jesús Gallardo | 1.24 | — |
