0
2
1
0
2006-2010
Player Profile
Supplement dataPosition
DF
No.
18, 15
Born
1978-01-28
Birthplace
Bootle, England
Citizenship
England Malta
Height
185 cm
Foot
right
Current Club
Retired
Joined
2013-07-01
Contract
—
Agent
Wasserman
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€19.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 12/13 | Liverpool FC | Premier League | 37 | 24 | 0 | 1 | — | 4/0/0 |
| 12/13 | Liverpool FC | Europa League | 8 | 7 | 0 | 0 | — | 1/0/0 |
| 12/13 | Liverpool FC | FA Cup | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 12/13 | Liverpool FC | League Cup | 2 | 2 | 0 | 0 | — | 1/0/0 |
| 12/13 | Liverpool FC | Europa League Qualifying | 4 | 4 | 0 | 0 | — | 0/0/0 |
| 11/12 | Liverpool FC | Premier League | 36 | 21 | 0 | 0 | — | 1/0/0 |
| 11/12 | Liverpool FC | FA Cup | 6 | 5 | 0 | 0 | — | 0/0/0 |
| 11/12 | Liverpool FC | League Cup | 7 | 5 | 0 | 0 | — | 2/0/0 |
| 10/11 | Liverpool FC | Premier League | 29 | 28 | 0 | 0 | — | 4/0/0 |
| 10/11 | Liverpool FC | Europa League | 8 | 7 | 0 | 0 | — | 1/0/0 |
| 10/11 | Liverpool FC | Europa League Qualifying | 3 | 3 | 0 | 0 | — | 0/0/0 |
| 09/10 | Liverpool FC | Premier League | 37 | 37 | 0 | 0 | — | 7/0/1 |
| 09/10 | Liverpool FC | Europa League | 8 | 8 | 0 | 0 | — | 2/0/0 |
| 09/10 | Liverpool FC | FA Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 09/10 | Liverpool FC | Champions League | 6 | 5 | 0 | 1 | — | 0/0/0 |
| 09/10 | Liverpool FC | League Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
Transfer History
2| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2013-07-01 | Liverpool → Retired | €1.0M | €0.0 |
| 1996-10-09 | Liverpool U18 → Liverpool | €0.0 | €0.0 |
Recent Injuries
3| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2011-10-28 → 2011-11-05 | Calf problems | 9 | 2 |
| 2010-11-28 → 2011-03-01 | Shoulder injury | 94 | 22 |
| 2003-09-13 → 2004-01-15 | unknown injury | 125 | 29 |
Market Value Timeline
162004-10-03 – 2013-06-30
National Team Career
4| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3299 | 38 | 0 | 18 | — |
| #9565 | 27 | 1 | 0 | — |
| #22907 | 4 | 0 | 0 | — |
| #52786 | 1 | 0 | 0 | — |
Teammates
1| Player | PPG together | Minutes together |
|---|---|---|
| Martin Skrtel | 1.86 | — |
