2
2
1
2
2006-2010
Player Profile
Supplement dataPosition
FW
No.
9, 15
Born
1979-11-21
Birthplace
Cutro, Italy
Citizenship
Italy
Height
191 cm
Foot
right
Current Club
Retired
Joined
2013-07-01
Contract
—
Agent
—
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
2
Penalty Goals
1
Scoring Matches
2
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
2 GoalsClub Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€15.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 11/12 | AC Cesena | Serie A | 7 | 7 | 1 | 1 | 532 | 1/0/0 |
| 10/11 | Juventus FC | Serie A | 19 | 19 | 4 | 3 | 240 | 1/0/0 |
| 10/11 | Juventus FC | Italy Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 10/11 | Juventus FC | Europa League | 4 | 3 | 2 | 0 | 130 | 0/0/0 |
| 09/10 | Juventus FC | Serie A | 18 | 15 | 6 | 3 | 182 | 2/0/0 |
| 09/10 | Juventus FC | Europa League | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 09/10 | Juventus FC | Champions League | 3 | 2 | 1 | 0 | 180 | 1/0/0 |
| 08/09 | Juventus FC | Serie A | 31 | 28 | 12 | 4 | 136 | 0/1/0 |
| 08/09 | Juventus FC | Italy Cup | 3 | 3 | 0 | 0 | — | 1/0/0 |
| 08/09 | Juventus FC | Champions League | 7 | 5 | 3 | 0 | 83 | 1/0/0 |
| 08/09 | Juventus FC | Champions League Qu. | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 07/08 | Juventus FC | Serie A | 25 | 24 | 8 | 3 | 133 | 4/0/0 |
| 07/08 | Juventus FC | Italy Cup | 5 | 5 | 4 | 1 | 90 | 1/0/0 |
| 06/07 | Udinese Calcio | Serie A | 30 | 30 | 14 | 6 | 183 | 2/0/1 |
| 05/06 | Udinese Calcio | Serie A | 24 | 24 | 9 | 2 | 212 | 2/0/1 |
| 05/06 | Udinese Calcio | Italy Cup | 2 | 1 | 1 | 1 | 90 | 0/0/0 |
Transfer History
8| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2013-07-01 | Juventus → Retired | €200.0K | €0.0 |
| 2012-06-30 | Cesena → Juventus | €1.5M | €0.0 |
| 2012-01-01 | Juventus → Cesena | €5.0M | €0.0 |
| 2007-07-01 | Udinese → Juventus | €12.0M | €11.3M |
| 2000-07-01 | Castel di Sangr → Udinese | €0.0 | €0.0 |
| 1998-07-01 | Padova → Castel di Sangr | €0.0 | €0.0 |
| 1998-02-01 | Reggiolo → Padova | €0.0 | €0.0 |
| 1996-07-01 | Own Youth → Reggiolo | €0.0 | €0.0 |
Recent Injuries
10| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2012-05-01 → 2012-05-18 | Muscle fatigue | 18 | 3 |
| 2012-03-21 → 2012-04-12 | Overstretching | 23 | 4 |
| 2011-08-18 → 2011-10-15 | muscular problems | 59 | 16 |
| 2011-07-10 → 2011-07-30 | Knee problems | 21 | 0 |
| 2011-03-18 → 2011-06-30 | muscular problems | 105 | 24 |
| 2011-01-28 → 2011-02-14 | Patellar tendon problems | 18 | 7 |
| 2011-01-03 → 2011-01-27 | Thigh problems | 25 | 6 |
| 2010-10-26 → 2010-11-07 | Knee problems | 13 | 3 |
| 2010-08-20 → 2010-09-12 | Thigh problems | 24 | 8 |
| 2010-07-19 → 2010-08-10 | muscular problems | 23 | 3 |
Market Value Timeline
182004-10-03 – 2014-08-09
National Team Career
3| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3376 | 40 | 6 | 9 | — |
| #11947 | 10 | 1 | 0 | — |
| #21100 | 5 | 1 | 0 | — |
Teammates
1| Player | PPG together | Minutes together |
|---|---|---|
| Christian Obodo | 1.44 | — |
