1
2
1
1
2006-2010
Player Profile
Supplement dataPosition
DF
No.
6
Born
1978-04-19
Birthplace
Crespo, Argentina
Citizenship
Argentina Italy
Height
178 cm
Foot
left
Current Club
Retired
Joined
2014-07-01
Contract
—
Agent
DCGLOBALSL
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
1
Penalty Goals
0
Scoring Matches
1
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
1 GoalsClub Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€16.8M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2014 | CA Newell's Old Boys | Final | 14 | 12 | 1 | 1 | 1,080 | 6/0/0 |
| 2014 | CA Newell's Old Boys | Libertadores | 4 | 4 | 0 | 0 | — | 1/0/0 |
| 2014 | CA Newell's Old Boys | Inicial | 15 | 15 | 1 | 0 | 1,229 | 1/0/0 |
| 2013 | CA Newell's Old Boys | Libertadores | 10 | 10 | 0 | 0 | — | 2/0/1 |
| 12/13 | CA Newell's Old Boys | Partidos definición | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 2013 | CA Newell's Old Boys | Copa Argentina | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 2013 | CA Newell's Old Boys | Final | 15 | 13 | 1 | 0 | 1,138 | 4/1/0 |
| 2013 | CA Newell's Old Boys | Inicial | 13 | 13 | 0 | 0 | — | 1/1/0 |
| 11/12 | AS Roma | Serie A | 37 | 30 | 0 | 0 | — | 6/0/0 |
| 11/12 | AS Roma | Italy Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 11/12 | AS Roma | Europa League Qualifying | 2 | 0 | 0 | 0 | — | 0/0/0 |
| 10/11 | Olympique Marseille | Ligue 1 | 36 | 31 | 3 | 0 | 924 | 5/0/0 |
| 10/11 | Olympique Marseille | Coupe de la Ligue | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 10/11 | Olympique Marseille | Champions League | 8 | 8 | 1 | 1 | 692 | 1/0/0 |
| 10/11 | Olympique Marseille | Coupe de France | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 09/10 | Olympique Marseille | Ligue 1 | 29 | 27 | 4 | 0 | 562 | 4/0/0 |
Transfer History
11| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2014-07-01 | Newell's → Retired | €400.0K | €0.0 |
| 2012-08-10 | AS Roma → Newell's | €1.5M | €0.0 |
| 2011-07-22 | Marseille → AS Roma | €2.5M | €0.0 |
| 2009-08-01 | Real Madrid → Marseille | €5.0M | €1.5M |
| 2007-08-22 | Man Utd → Real Madrid | €13.0M | €12.0M |
| 2004-07-01 | Paris SG → Man Utd | €0.0 | €10.0M |
| 2001-07-01 | Real Valladolid → Paris SG | €0.0 | €3.5M |
| 1999-06-30 | Sporting CP → Real Valladolid | €0.0 | €0.0 |
| 1998-07-01 | Real Valladolid → Sporting CP | €0.0 | €0.0 |
| 1997-07-01 | Newell's → Real Valladolid | €0.0 | €2.0M |
| 1997-01-01 | Newell's II → Newell's | €0.0 | €0.0 |
Recent Injuries
3| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2008-01-06 → 2008-02-15 | Torn muscle fiber | 41 | 8 |
| 2007-10-17 → 2007-10-31 | Torn muscle fiber | 15 | 4 |
| 2005-09-15 → 2006-05-14 | Knee injury | 242 | 54 |
Market Value Timeline
222004-10-03 – 2014-08-09
National Team Career
3| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3437 | 73 | 3 | 6 | — |
| #52540 | 6 | 1 | 6 | — |
| #53819 | 6 | 1 | 6 | — |
Teammates
3| Player | PPG together | Minutes together |
|---|---|---|
| Cristiano Ronaldo | 2.00 | — |
| Nahuel Guzmán | 1.71 | — |
| Mathieu Valbuena | 2.07 | — |
