0
2
1
0
2006-2010
Player Profile
Supplement dataPosition
MF
No.
15, 22
Born
1977-02-22
Birthplace
Basel, Switzerland
Citizenship
Switzerland Türkiye
Height
180 cm
Foot
left
Current Club
Retired
Joined
2013-07-01
Contract
—
Agent
Graf Sports ...
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Matches
4
Team Record
2-1-1
GF/GA
4/0
Scoring Matches
0
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€3.5M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 12/13 | AC Bellinzona | Challenge League | 20 | 18 | 7 | 2 | 206 | 7/0/0 |
| 11/12 | AC Bellinzona | Challenge League | 14 | 14 | 6 | 0 | 207 | 3/0/0 |
| 11/12 | FC Luzern | Super League | 18 | 18 | 4 | 6 | 320 | 3/0/0 |
| 11/12 | FC Luzern | Swiss Cup | 2 | 2 | 1 | 0 | 180 | 0/0/0 |
| 10/11 | FC Luzern | Super League | 32 | 32 | 12 | 14 | 229 | 4/0/0 |
| 10/11 | FC Luzern | Swiss Cup | 3 | 3 | 0 | 1 | — | 1/0/0 |
| 10/11 | FC Luzern | Europa League Qualifying | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 09/10 | FC Luzern | Super League | 29 | 29 | 10 | 10 | 230 | 4/1/0 |
| 09/10 | FC Luzern | Swiss Cup | 4 | 4 | 2 | 0 | 121 | 0/0/0 |
| 07/08 | BSC Young Boys | Super League | 32 | 32 | 24 | 15 | 107 | 8/0/0 |
| 07/08 | BSC Young Boys | Swisscom Cup | 4 | 4 | 0 | 1 | — | 0/0/0 |
| 07/08 | BSC Young Boys | UEFA-Cup Qualifikation | 3 | 3 | 0 | 0 | — | 1/0/0 |
| 06/07 | BSC Young Boys | Super League | 31 | 31 | 10 | 6 | 246 | 8/0/0 |
| 06/07 | BSC Young Boys | Swisscom Cup | 4 | 4 | 1 | 0 | 331 | 1/0/0 |
| 06/07 | BSC Young Boys | UEFA-Cup Qualifikation | 3 | 3 | 1 | 1 | 173 | 0/0/0 |
| 05/06 | BSC Young Boys | Super League | 24 | 20 | 6 | 7 | 246 | 2/0/0 |
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2013-07-01 | AC Bellinzona → Retired | €275.0K | €0.0 |
| 2012-01-01 | FC Luzern → AC Bellinzona | €500.0K | €0.0 |
| 2009-07-01 | Al-Gharafa → FC Luzern | €2.5M | €0.0 |
| 2008-07-01 | BSC Young Boys → Al-Gharafa | €3.2M | €2.5M |
| 2005-07-01 | VfB Stuttgart → BSC Young Boys | €3.0M | €1.0M |
| 2005-06-30 | Galatasaray → VfB Stuttgart | €3.0M | €0.0 |
| 2005-01-01 | VfB Stuttgart → Galatasaray | €3.0M | €0.0 |
| 2004-01-01 | FC Basel → VfB Stuttgart | €0.0 | €2.5M |
| 2003-08-01 | Paris SG → FC Basel | €0.0 | €1.6M |
| 2003-07-01 | FC Basel → Paris SG | €0.0 | €1.6M |
| 2001-01-01 | Grasshoppers → FC Basel | €0.0 | €150.0K |
| 1999-04-01 | FC St. Gallen → Grasshoppers | €0.0 | €0.0 |
Recent Injuries
6| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2013-02-24 → 2013-03-24 | unknown injury | 29 | 5 |
| 2012-09-13 → 2012-09-25 | Knee injury | 13 | 2 |
| 2011-04-01 → 2011-04-20 | Knee problems | 20 | 4 |
| 2009-11-21 → 2009-12-19 | Muscle fiber tear | 29 | 4 |
| 2008-02-24 → 2008-03-08 | Knee problems | 14 | 2 |
| 2005-05-08 → 2005-05-25 | Groin problems | 18 | 3 |
Market Value Timeline
172004-10-03 – 2013-11-10
National Team Career
3| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3384 | 87 | 20 | 10 | — |
| #9534 | 24 | 12 | 0 | — |
| #16817 | 1 | 0 | 0 | — |
Teammates
0—
