2
3
1
2
2006-2014
Player Profile
Supplement dataPosition
FW
No.
11
Born
1978-03-11
Birthplace
Abidjan, Cote d'Ivoire
Citizenship
Cote d'Ivoire France
Height
189 cm
Foot
both
Current Club
Retired
Joined
2018-12-01
Contract
—
Agent
—
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
2
Penalty Goals
0
Scoring Matches
2
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Matches
3
Team Record
1-0-2
GF/GA
4/5
Scoring Matches
0
Matches
3
Team Record
1-1-1
GF/GA
4/3
Scoring Matches
1
Matches
3
Team Record
1-0-2
GF/GA
5/6
Scoring Matches
1
Goal Ledger
2 GoalsClub Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€40.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2018 | Phoenix Rising FC | USL Cup | 4 | 4 | 3 | 1 | 114 | 2/0/0 |
| 2018 | Phoenix Rising FC | USL | 8 | 8 | 4 | 1 | 160 | 2/0/0 |
| 2017 | Arizona United Soccer Club | USL Cup | 1 | 1 | 1 | 0 | 120 | 0/0/0 |
| 2017 | Arizona United Soccer Club | USL | 14 | 13 | 8 | 3 | 135 | 4/0/0 |
| 2016 | Montreal Impact | MLS Cup Playoffs | 3 | 3 | 0 | 1 | — | 0/0/0 |
| 2016 | Montreal Impact | MLS | 23 | 22 | 10 | 4 | 165 | 5/0/1 |
| 2016 | Montreal Impact | Canadian Championship | 2 | 2 | 1 | 1 | 180 | 1/0/0 |
| 2015 | Montreal Impact | MLS Cup Playoffs | 3 | 3 | 1 | 0 | 300 | 1/0/0 |
| 2015 | Montreal Impact | MLS | 11 | 11 | 11 | 1 | 79 | 1/0/0 |
| 14/15 | Chelsea FC | Premier League | 33 | 28 | 4 | 1 | 214 | 5/0/0 |
| 14/15 | Chelsea FC | Champions League | 7 | 5 | 2 | 1 | 146 | 0/0/0 |
| 14/15 | Chelsea FC | League Cup | 6 | 5 | 1 | 0 | 173 | 0/0/0 |
| 14/15 | Chelsea FC | FA Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 13/14 | Galatasaray | Süper Lig | 24 | 24 | 10 | 4 | 197 | 4/0/0 |
| 13/14 | Galatasaray | Champions League | 8 | 8 | 2 | 3 | 331 | 1/0/0 |
| 13/14 | Galatasaray | Türkiye Kupasi | 3 | 3 | 1 | 0 | 210 | 0/0/0 |
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2018-12-01 | Phoenix Rising → Retired | €500.0K | €0.0 |
| 2017-04-12 | Without Club → Arizona United | €1.0M | €0.0 |
| 2017-01-01 | Montreal → Without Club | €1.0M | €0.0 |
| 2015-07-27 | Chelsea → Montreal | €1.0M | €0.0 |
| 2014-07-25 | Galatasaray → Chelsea | €2.3M | €0.0 |
| 2013-01-28 | SH Shenhua → Galatasaray | €3.0M | €0.0 |
| 2012-07-01 | Chelsea → SH Shenhua | €5.5M | €0.0 |
| 2004-07-20 | Marseille → Chelsea | €0.0 | €38.5M |
| 2003-07-01 | Guingamp → Marseille | €0.0 | €6.0M |
| 2002-01-27 | Le Mans UC 72 → Guingamp | €0.0 | €100.0K |
| 1998-07-01 | Le Mans UC 72 B → Le Mans UC 72 | €0.0 | €0.0 |
| 1997-07-01 | Levallois SC → Le Mans UC 72 B | €0.0 | €0.0 |
Recent Injuries
12| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2017-08-18 → 2017-09-16 | Groin surgery | 30 | 5 |
| 2016-10-10 → 2016-11-03 | Back problems | 25 | 4 |
| 2016-07-01 → 2016-07-15 | Hamstring injury | 15 | 3 |
| 2016-05-15 → 2016-05-25 | Hip injury | 11 | 1 |
| 2016-04-02 → 2016-04-10 | Rest | 9 | 2 |
| 2016-03-01 → 2016-03-15 | Inflammation in the knee | 15 | 2 |
| 2015-01-16 → 2015-01-19 | Ill | 4 | 1 |
| 2014-09-29 → 2014-10-20 | Ankle injury | 22 | 5 |
| 2014-09-12 → 2014-09-14 | Ankle injury | 3 | 1 |
| 2014-04-07 → 2014-05-18 | Groin injury | 42 | 8 |
| 2014-03-19 → 2014-03-30 | Groin injury | 12 | 3 |
| 2013-03-02 → 2013-03-09 | Calf stiffness | 8 | 2 |
Market Value Timeline
282004-10-03 – 2018-11-30
National Team Career
1| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3591 | 105 | 65 | 11 | — |
Teammates
0—
