1
2
2
1
2006-2010
Player Profile
Supplement dataPosition
FW
No.
15, 19
Born
1980-09-25
Birthplace
Bačka Topola, Serbia
Citizenship
Serbia
Height
202 cm
Foot
right
Current Club
Retired
Joined
2015-07-01
Contract
—
Agent
MONDIALVAS
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
1
Penalty Goals
0
Scoring Matches
1
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Matches
3
Team Record
0-0-3
GF/GA
2/10
Scoring Matches
1
Goal Ledger
1 GoalsClub Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€15.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 14/15 | Birmingham City | Championship | 19 | 9 | 0 | 0 | — | 1/0/0 |
| 14/15 | Birmingham City | FA Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 13/14 | Birmingham City | Championship | 34 | 33 | 7 | 4 | 304 | 8/0/0 |
| 13/14 | Birmingham City | FA Cup | 1 | 1 | 0 | 1 | — | 0/0/0 |
| 13/14 | Birmingham City | League Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 12/13 | Birmingham City | Championship | 38 | 35 | 9 | 5 | 249 | 5/1/1 |
| 12/13 | Birmingham City | FA Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 12/13 | Birmingham City | League Cup | 2 | 0 | 0 | 0 | — | 0/0/0 |
| 11/12 | Birmingham City | Championship Play-Offs | 2 | 1 | 1 | 0 | 90 | 1/0/0 |
| 11/12 | Birmingham City | Championship | 36 | 35 | 11 | 4 | 158 | 6/0/0 |
| 11/12 | Birmingham City | FA Cup | 4 | 1 | 0 | 0 | — | 1/0/0 |
| 11/12 | Birmingham City | Europa League | 5 | 5 | 0 | 0 | — | 2/0/0 |
| 11/12 | Birmingham City | League Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 10/11 | Birmingham City | Premier League | 29 | 25 | 5 | 4 | 262 | 4/0/0 |
| 10/11 | Birmingham City | League Cup | 7 | 7 | 3 | 0 | 139 | 0/0/0 |
| 10/11 | Birmingham City | FA Cup | 3 | 2 | 0 | 0 | — | 0/0/0 |
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2015-07-01 | Birmingham → Retired | €0.0 | €0.0 |
| 2014-12-05 | Without Club → Birmingham | €500.0K | €0.0 |
| 2014-07-01 | Birmingham → Without Club | €500.0K | €0.0 |
| 2010-07-01 | Valencia → Birmingham | €8.0M | €7.0M |
| 2009-06-30 | Racing → Valencia | €10.0M | €0.0 |
| 2009-01-01 | Valencia → Racing | €7.0M | €0.0 |
| 2007-08-01 | Racing → Valencia | €10.0M | €14.0M |
| 2006-08-01 | Red Star → Racing | €8.0M | €6.0M |
| 2003-07-01 | Spartak → Red Star | €0.0 | €0.0 |
| 2003-01-01 | Kolubara → Spartak | €0.0 | €0.0 |
| 2002-07-01 | Mornar Bar → Kolubara | €0.0 | €0.0 |
| 2002-01-01 | Backa Topola → Mornar Bar | €0.0 | €0.0 |
Recent Injuries
0—
Market Value Timeline
242004-10-03 – 2015-06-30
National Team Career
2| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3438 | 43 | 16 | 19 | — |
| #23380 | 13 | 4 | 19 | — |
Teammates
1| Player | PPG together | Minutes together |
|---|---|---|
| Vladimir Stojkovic | 1.68 | — |
