0
1
1
0
2006-2006
Player Profile
Supplement dataPosition
DF
No.
3
Born
1984-01-20
Birthplace
Kasserine, Tunisia
Citizenship
Tunisia Germany
Height
—
Foot
N/A
Current Club
Retired
Joined
2018-07-01
Contract
—
Agent
ARP Sportmarketing
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€6.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 17/18 | FC St. Gallen 1879 | Super League | 24 | 20 | 0 | 1 | — | 2/0/0 |
| 17/18 | FC St. Gallen 1879 | Schweizer Cup | 3 | 2 | 1 | 0 | 180 | 1/0/0 |
| 16/17 | FC St. Gallen 1879 | Super League | 29 | 28 | 2 | 1 | 1,170 | 8/0/0 |
| 16/17 | FC St. Gallen 1879 | Schweizer Cup | 2 | 2 | 0 | 0 | — | 1/0/0 |
| 15/16 | Fortuna Düsseldorf | 2. Bundesliga | 30 | 29 | 1 | 0 | 2,559 | 3/1/0 |
| 15/16 | Fortuna Düsseldorf | DFB-Pokal | 1 | 1 | 0 | 0 | — | 1/0/0 |
| 14/15 | VfB Stuttgart II | 3. Liga | 7 | 7 | 1 | 0 | 620 | 1/1/0 |
| 14/15 | VfB Stuttgart | Bundesliga | 19 | 0 | 0 | 0 | — | 0/0/0 |
| 13/14 | VfB Stuttgart | Bundesliga | 26 | 6 | 1 | 0 | 276 | 0/0/0 |
| 13/14 | VfB Stuttgart II | 3. Liga | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 13/14 | VfB Stuttgart | DFB-Pokal | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 13/14 | Hannover 96 | Bundesliga | 4 | 3 | 0 | 0 | — | 0/0/0 |
| 13/14 | Hannover 96 | DFB-Pokal | 1 | 1 | 0 | 0 | — | 1/0/0 |
| 12/13 | Hannover 96 | Bundesliga | 33 | 22 | 1 | 0 | 1,594 | 6/0/0 |
| 12/13 | Hannover 96 | Europa League | 7 | 4 | 0 | 0 | — | 0/0/1 |
| 12/13 | Hannover 96 | DFB-Pokal | 3 | 3 | 0 | 0 | — | 0/0/0 |
Transfer History
8| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2018-07-01 | FC St. Gallen → Retired | €0.0 | €0.0 |
| 2016-08-15 | F. Düsseldorf → FC St. Gallen | €350.0K | €0.0 |
| 2015-07-01 | VfB Stuttgart → F. Düsseldorf | €500.0K | €0.0 |
| 2013-09-02 | Hannover 96 → VfB Stuttgart | €2.5M | €1.0M |
| 2009-07-01 | B. Leverkusen → Hannover 96 | €3.0M | €0.0 |
| 2006-07-17 | R. Strasbourg → B. Leverkusen | €4.0M | €2.8M |
| 2004-07-01 | ES Sahel → R. Strasbourg | €0.0 | €1.0M |
| 2002-07-01 | ESS U19 → ES Sahel | €0.0 | €0.0 |
Recent Injuries
7| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2018-02-16 → 2018-03-07 | Adductor pain | 20 | 3 |
| 2016-08-21 → 2016-09-08 | Broken cheekbone | 19 | 2 |
| 2010-09-16 → 2010-09-20 | unknown injury | 5 | 1 |
| 2010-02-06 → 2010-02-27 | Muscle tear | 22 | 3 |
| 2008-11-06 → 2009-01-10 | Groin problems | 66 | 7 |
| 2008-04-27 → 2008-05-19 | Adductor injury | 23 | 5 |
| 2008-02-06 → 2008-02-15 | Hip problems | 10 | 2 |
Market Value Timeline
292004-10-03 – 2018-06-30
National Team Career
2| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3670 | 82 | 5 | 3 | — |
| #53849 | 3 | 0 | 3 | — |
Teammates
3| Player | PPG together | Minutes together |
|---|---|---|
| Konstantin Rausch | 1.55 | — |
| Manuel Schmiedebach | 1.71 | — |
| Ron-Robert Zieler | 1.68 | — |
