0
1
1
0
2002-2002
Player Profile
Supplement dataPosition
MF
No.
10
Born
1978-12-24
Birthplace
Herne, Türkiye
Citizenship
Türkiye Germany
Height
—
Foot
N/A
Current Club
Retired
Joined
2010-07-01
Contract
—
Agent
ISM Int. Soccer ...
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€11.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 09/10 | Blackburn Rovers | Premier League | 4 | 1 | 0 | 0 | — | 0/0/0 |
| 09/10 | Blackburn Rovers Reserves | Reserve League North | 5 | 5 | 0 | 0 | — | 1/0/0 |
| 09/10 | VfB Stuttgart | Bundesliga | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 09/10 | VfB Stuttgart | DFB-Pokal | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 08/09 | VfB Stuttgart | Bundesliga | 5 | 4 | 0 | 0 | — | 0/0/0 |
| 08/09 | VfB Stuttgart | DFB-Pokal | 1 | 1 | 0 | 0 | — | 1/0/0 |
| 08/09 | VfB Stuttgart | UEFA Cup | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 08/09 | VfB Stuttgart | UEFA-Cup Qualifikation | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 08/09 | VfB Stuttgart | UI Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 07/08 | VfB Stuttgart | Bundesliga | 26 | 26 | 4 | 2 | 524 | 2/0/0 |
| 07/08 | VfB Stuttgart | DFB-Pokal | 3 | 3 | 0 | 4 | — | 2/0/0 |
| 07/08 | VfB Stuttgart | Champions League | 4 | 4 | 0 | 0 | — | 1/0/0 |
| 06/07 | Hertha BSC | Bundesliga | 19 | 19 | 1 | 2 | 1,438 | 2/0/0 |
| 06/07 | Hertha BSC | DFB-Pokal | 2 | 2 | 2 | 0 | 105 | 1/0/0 |
| 06/07 | Hertha BSC | UEFA Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 06/07 | Hertha BSC | UEFA-Cup Qualifikation | 2 | 2 | 0 | 0 | — | 0/0/0 |
Transfer History
7| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2010-07-01 | Blackburn → Retired | €1.5M | €0.0 |
| 2010-01-01 | VfB Stuttgart → Blackburn | €2.0M | €0.0 |
| 2007-07-01 | Hertha BSC → VfB Stuttgart | €9.5M | €0.0 |
| 2004-07-01 | B. Leverkusen → Hertha BSC | €0.0 | €0.0 |
| 2001-07-01 | VfL Bochum → B. Leverkusen | €0.0 | €3.3M |
| 1997-07-01 | Wattenscheid 09 → VfL Bochum | €0.0 | €0.0 |
| 1996-07-01 | Wattenschd. U19 → Wattenscheid 09 | €0.0 | €0.0 |
Recent Injuries
7| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2009-10-12 → 2009-10-21 | Broken thumb | 10 | 3 |
| 2009-04-01 → 2009-05-12 | Torn ankle ligaments | 42 | 6 |
| 2009-02-05 → 2009-03-16 | Calf problems | 40 | 9 |
| 2008-09-03 → 2008-11-24 | Torn muscle fiber | 83 | 21 |
| 2007-11-16 → 2007-11-22 | Thigh problems | 7 | 2 |
| 2006-09-17 → 2006-10-17 | Knee collateral ligament strain | 31 | 7 |
| 2003-11-02 → 2003-12-02 | Back injury | 31 | 7 |
Market Value Timeline
122004-10-03 – 2011-06-29
National Team Career
3| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3381 | 49 | 2 | 10 | — |
| #9568 | 9 | 0 | 10 | — |
| #22584 | 6 | 2 | 0 | — |
Teammates
0—
