0
1
1
0
2002-2002
Player Profile
Supplement dataPosition
DF
No.
20
Born
1973-05-14
Birthplace
Sinop, Türkiye
Citizenship
Türkiye
Height
178 cm
Foot
left
Current Club
Retired
Joined
2005-12-05
Contract
—
Agent
—
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€1.5M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 05/06 | Caykur Rizespor | Süper Lig | 9 | 4 | 0 | 0 | — | 0/0/0 |
| 05/06 | Caykur Rizespor | Türkiye Kupasi | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 04/05 | Galatasaray | Süper Lig | 21 | 15 | 0 | 1 | — | 4/0/0 |
| 04/05 | Galatasaray | Türkiye Kupasi | 2 | 2 | 0 | 2 | — | 1/0/0 |
| 03/04 | Galatasaray | Süper Lig | 16 | 14 | 0 | 1 | — | 2/0/0 |
| 03/04 | Galatasaray | Champions League | 4 | 4 | 0 | 1 | — | 1/0/0 |
| 03/04 | Galatasaray | Champions League Qu. | 2 | 2 | 0 | 0 | — | 1/0/0 |
| 02/03 | Galatasaray | Süper Lig | 25 | 24 | 1 | 2 | 2,134 | 4/0/0 |
| 02/03 | Galatasaray | Türkiye Kupasi | 3 | 3 | 1 | 1 | 270 | 0/0/0 |
| 02/03 | Galatasaray | Champions League | 6 | 6 | 0 | 1 | — | 0/0/0 |
| 02/03 | Blackburn Rovers | Premier League | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 01/02 | Blackburn Rovers | Premier League | 8 | 8 | 0 | 0 | — | 2/0/0 |
| 01/02 | Galatasaray | Süper Lig | 11 | 8 | 0 | 1 | — | 1/0/0 |
| 01/02 | Galatasaray | Champions League | 7 | 6 | 0 | 0 | — | 1/1/0 |
| 01/02 | Galatasaray | Champions League Qu. | 2 | 2 | 0 | 0 | — | 1/0/0 |
| 00/01 | Galatasaray | Champions League | 8 | 8 | 2 | 2 | 320 | 2/0/0 |
Transfer History
7| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2005-12-05 | C. Rizespor → Retired | €500.0K | €0.0 |
| 2005-08-02 | Galatasaray → C. Rizespor | €1.5M | €0.0 |
| 2002-08-28 | Blackburn → Galatasaray | €0.0 | €1.2M |
| 2002-02-20 | Galatasaray → Blackburn | €0.0 | €3.0M |
| 1994-07-01 | DC Karabükspor → Galatasaray | €0.0 | €0.0 |
| 1993-07-01 | Ist. Emlakbank → DC Karabükspor | €0.0 | €0.0 |
| 1991-07-01 | Ayancik Spor → Ist. Emlakbank | €0.0 | €0.0 |
Recent Injuries
12| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2005-02-20 → 2005-05-25 | Injury to the ankle | 95 | 15 |
| 2003-08-28 → 2003-09-08 | Knee problems | 12 | 2 |
| 2002-11-13 → 2002-12-02 | Knee injury | 20 | 5 |
| 2001-10-20 → 2001-11-01 | Calf strain | 13 | 4 |
| 2001-08-13 → 2001-09-04 | Calf strain | 23 | 5 |
| 2001-08-02 → 2001-08-09 | Calf strain | 8 | 1 |
| 2001-02-16 → 2001-02-16 | Knee surgery | 1 | 0 |
| 2001-02-14 → 2001-06-30 | Meniscus tear | 137 | 26 |
| 2000-11-29 → 2000-12-07 | Knee injury | 9 | 3 |
| 2000-11-15 → 2000-11-27 | Inner knee ligament tear | 13 | 3 |
| 2000-05-07 → 2000-05-14 | Calf strain | 8 | 2 |
| 1999-12-08 → 1999-12-08 | Cruciate ligament surgery | 1 | 0 |
Market Value Timeline
42004-10-03 – 2005-12-04
National Team Career
2| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3381 | 33 | 0 | 20 | — |
| #9568 | 12 | 0 | 6 | — |
Teammates
0—
