0
1
1
0
2002-2002
Player Profile
Supplement dataPosition
MF
No.
15
Born
1978-05-30
Birthplace
Montevideo, Uruguay
Citizenship
Uruguay Spain
Height
167 cm
Foot
both
Current Club
Retired
Joined
2017-01-01
Contract
—
Agent
—
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€1.5M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 16/17 | Defensor Sporting Club | Camp. Uruguayo Esp. | 13 | 13 | 2 | 2 | 520 | 3/0/0 |
| 2016 | Defensor Sporting Club | Liga AUF Clausura | 13 | 13 | 3 | 3 | 331 | 2/0/0 |
| 2016 | Defensor Sporting Club | Liga AUF Apertura | 11 | 9 | 0 | 1 | — | 0/0/0 |
| 2015 | Defensor Sporting Club | Copa Sudamericana | 6 | 4 | 1 | 0 | 214 | 0/0/0 |
| 2015 | Defensor Sporting Club | Liga AUF Clausura | 11 | 10 | 0 | 2 | — | 1/0/0 |
| 2015 | Defensor Sporting Club | Liga AUF Apertura | 7 | 7 | 3 | 0 | 154 | 4/0/0 |
| 2014 | Defensor Sporting Club | Libertadores | 9 | 9 | 5 | 3 | 108 | 1/0/0 |
| 2014 | Defensor Sporting Club | Liga AUF Clausura | 11 | 11 | 4 | 1 | 233 | 5/1/0 |
| 2014 | Defensor Sporting Club | Liga AUF Apertura | 13 | 13 | 6 | 1 | 183 | 9/0/0 |
| 2013 | Defensor Sporting Club | Liga AUF Clausura | 8 | 8 | 3 | 1 | 226 | 4/0/0 |
| 2013 | Defensor Sporting Club | Libertadores | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 12/13 | Correcaminos de la UAT | Ascenso MX Ap. | 14 | 14 | 3 | 0 | 385 | 7/0/0 |
| 12/13 | Correcaminos de la UAT | Copa MX Apertura | 8 | 8 | 4 | 1 | 163 | 3/0/0 |
| 2012 | Defensor Sporting Club | Playoffs Liga AUF | 1 | 1 | 0 | 0 | — | 1/0/0 |
| 2012 | Defensor Sporting Club | Liga AUF Clausura | 14 | 14 | 10 | 3 | 120 | 6/0/0 |
| 2012 | Defensor Sporting Club | Libertadores | 6 | 6 | 2 | 0 | 243 | 1/0/0 |
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2017-01-01 | Defensor SC → Retired | €0.0 | €0.0 |
| 2012-12-31 | Correcaminos → Defensor SC | €150.0K | €0.0 |
| 2012-07-01 | Defensor SC → Correcaminos | €150.0K | €0.0 |
| 2011-08-12 | América → Defensor SC | €700.0K | €0.0 |
| 2011-01-01 | Puebla FC → América | €1.0M | €0.0 |
| 2010-07-01 | Tiburones Rojos → Puebla FC | €1.5M | €0.0 |
| 2010-06-30 | Puebla FC → Tiburones Rojos | €1.5M | €0.0 |
| 2009-07-01 | Tiburones Rojos → Puebla FC | €800.0K | €0.0 |
| 2008-07-01 | Puebla FC → Tiburones Rojos | €800.0K | €0.0 |
| 2008-01-01 | Atlas → Puebla FC | €0.0 | €0.0 |
| 2007-01-01 | Necaxa → Atlas | €0.0 | €0.0 |
| 2006-07-01 | Defensor SC → Necaxa | €0.0 | €0.0 |
Recent Injuries
3| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2016-10-14 → 2016-10-19 | Knock | 6 | 1 |
| 2013-05-05 → 2013-06-05 | Broken cheekbone | 32 | 6 |
| 2013-01-24 → 2013-03-01 | Broken collarbone | 37 | 7 |
Market Value Timeline
142008-01-10 – 2016-12-31
National Team Career
3| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3449 | 26 | 8 | 0 | — |
| #22989 | 7 | 2 | 0 | — |
| #36329 | 0 | 0 | 0 | — |
Teammates
3| Player | PPG together | Minutes together |
|---|---|---|
| Ramón Arias | 1.68 | — |
| Martín Campaña | 1.65 | — |
| Yonatan Irrazábal | 1.51 | — |
