1
1
1
1
2002-2002
Player Profile
Supplement dataPosition
DF
No.
5
Born
1976-07-10
Birthplace
Taguaritinga, Brazil
Citizenship
Brazil Italy
Height
186 cm
Foot
right
Current Club
Retired
Joined
2012-01-01
Contract
—
Agent
—
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
1
Penalty Goals
0
Scoring Matches
1
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
1 GoalsClub Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€12.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2011 | Ceará Sporting Club | Série A | 22 | 11 | 2 | 0 | 255 | 2/0/0 |
| 2011 | Ceará Sporting Club | Copa Sudamericana | 2 | 1 | 0 | 0 | — | 1/0/0 |
| 10/11 | Real Zaragoza | LaLiga | 24 | 12 | 1 | 0 | 620 | 3/0/0 |
| 10/11 | Real Zaragoza | Copa del Rey | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 09/10 | Real Zaragoza | LaLiga | 18 | 17 | 0 | 1 | — | 3/0/0 |
| 2009 | Sociedade Esportiva Palmeiras | Série A | 24 | 22 | 0 | 0 | — | 8/0/0 |
| 2009 | Sociedade Esportiva Palmeiras | Libertadores | 6 | 6 | 2 | 0 | 252 | 1/0/0 |
| 2009 | Sociedade Esportiva Palmeiras | Paulistão A1 - Fase Final | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 2009 | Sociedade Esportiva Palmeiras | Campeonato Paulista | 6 | 6 | 2 | 0 | 270 | 2/0/0 |
| 08/09 | Villarreal CF | LaLiga | 11 | 6 | 0 | 0 | — | 0/0/0 |
| 08/09 | Villarreal CF | Champions League | 6 | 4 | 0 | 0 | — | 1/0/0 |
| 08/09 | Villarreal CF | Copa del Rey | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 07/08 | FC Barcelona | LaLiga | 17 | 11 | 0 | 0 | — | 1/1/0 |
| 07/08 | FC Barcelona | Champions League | 4 | 1 | 0 | 0 | — | 0/0/0 |
| 07/08 | FC Barcelona | Copa del Rey | 4 | 3 | 0 | 0 | — | 0/0/0 |
| 06/07 | FC Barcelona | LaLiga | 33 | 26 | 0 | 0 | — | 5/0/0 |
Transfer History
9| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2012-01-01 | Ceará SC → Retired | €200.0K | €0.0 |
| 2011-06-26 | Real Zaragoza → Ceará SC | €800.0K | €0.0 |
| 2010-02-01 | Palmeiras → Real Zaragoza | €1.0M | €0.0 |
| 2009-01-21 | Villarreal → Palmeiras | €2.8M | €0.0 |
| 2008-05-23 | Barcelona → Villarreal | €3.0M | €0.0 |
| 2004-07-28 | Olympique Lyon → Barcelona | €0.0 | €8.0M |
| 2000-08-30 | São Paulo → Olympique Lyon | €0.0 | €11.0M |
| 1995-11-01 | XV de Jaú → São Paulo | €0.0 | €0.0 |
| 1993-01-01 | Unknown → XV de Jaú | €0.0 | €0.0 |
Recent Injuries
3| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2009-04-17 → 2009-06-25 | Broken arm | 70 | 20 |
| 2007-07-01 → 2007-11-30 | unknown injury | 153 | 30 |
| 2006-05-30 → 2006-07-09 | Knee injury | 41 | 6 |
Market Value Timeline
182004-10-03 – 2012-05-02
National Team Career
1| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3439 | 39 | 1 | 5 | — |
Teammates
0—
