1
3
1
1
2002-2010
Player Profile
Supplement dataPosition
FW
No.
9
Born
1981-08-16
Birthplace
Asunción, Paraguay
Citizenship
Paraguay Spain
Height
193 cm
Foot
right
Current Club
Club Libertad Asunción
Joined
2022-01-01
Contract
—
Agent
JB Sports2Business ...
Latest Market Value
€250.0K
World Cup Performance
Squad Campaign Path
World Cup Goals
1
Penalty Goals
0
Scoring Matches
1
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
1 GoalsClub Career
Supplement dataCurrent Club
Club Libertad Asunción
Latest Market Value
€250.0K
Peak Market Value
€12.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2025 | Club Libertad Asunción | Primera División Clausura | 11 | 8 | 1 | 0 | 332 | 0/0/0 |
| 2025 | Club Libertad Asunción | Libertadores | 7 | 6 | 0 | 0 | — | 0/0/0 |
| 2025 | Club Libertad Asunción | Primera División Apertura | 20 | 15 | 2 | 0 | 333 | 0/0/0 |
| 2024 | Club Libertad Asunción | Primera División Clausura | 16 | 12 | 2 | 0 | 392 | 0/0/0 |
| 2024 | Club Libertad Asunción | Copa Sudamericana | 5 | 5 | 1 | 0 | 215 | 0/0/0 |
| 2024 | Club Libertad Asunción | Primera División Apertura | 22 | 18 | 2 | 2 | 355 | 3/0/0 |
| 2024 | Club Libertad Asunción | Libertadores | 6 | 4 | 1 | 0 | 294 | 0/0/0 |
| 2023 | Club Libertad Asunción | Primera División Clausura | 22 | 22 | 3 | 1 | 224 | 0/0/0 |
| 2023 | Club Libertad Asunción | Copa Sudamericana | 4 | 2 | 0 | 0 | — | 0/0/0 |
| 2023 | Club Libertad Asunción | Libertadores | 6 | 4 | 0 | 0 | — | 0/0/0 |
| 2023 | Club Libertad Asunción | Primera División Apertura | 15 | 15 | 0 | 1 | — | 0/0/0 |
| 2022 | Club Libertad Asunción | Primera División Clausura | 22 | 21 | 5 | 2 | 280 | 0/0/0 |
| 2022 | Club Libertad Asunción | Libertadores | 6 | 4 | 2 | 0 | 134 | 0/0/0 |
| 2022 | Club Libertad Asunción | Primera División Apertura | 20 | 18 | 7 | 2 | 203 | 2/0/0 |
| 2021 | Olimpia Asunción | Primera División Clausura | 15 | 14 | 2 | 0 | 499 | 2/0/0 |
| 2021 | Olimpia Asunción | Libertadores | 7 | 6 | 1 | 1 | 307 | 0/0/0 |
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2022-01-01 | Olimpia → Libertad | €250.0K | €0.0 |
| 2016-07-01 | CD Cruz Azul → Olimpia | €1.0M | €0.0 |
| 2016-06-30 | Málaga CF → CD Cruz Azul | €1.0M | €0.0 |
| 2015-08-26 | CD Cruz Azul → Málaga CF | €2.0M | €0.0 |
| 2015-01-02 | Málaga CF → CD Cruz Azul | €2.0M | €1.5M |
| 2013-07-11 | Man City → Málaga CF | €3.0M | €0.0 |
| 2013-06-30 | Málaga CF → Man City | €3.0M | €0.0 |
| 2012-08-31 | Man City → Málaga CF | €3.0M | €0.0 |
| 2012-06-30 | Real Betis → Man City | €4.0M | €0.0 |
| 2011-08-30 | Man City → Real Betis | €4.0M | €0.0 |
| 2011-05-31 | Blackburn → Man City | €5.0M | €0.0 |
| 2011-01-14 | Man City → Blackburn | €7.0M | €0.0 |
Recent Injuries
12| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2016-03-05 → 2016-03-28 | Thigh problems | 24 | 4 |
| 2015-10-21 → 2015-11-23 | Knee injury | 34 | 6 |
| 2015-07-02 → 2015-10-19 | Hamstring injury | 110 | 20 |
| 2014-01-26 → 2014-02-12 | Achilles tendon problems | 18 | 3 |
| 2013-11-25 → 2013-12-07 | Thigh problems | 13 | 2 |
| 2013-11-03 → 2013-11-19 | Thigh problems | 17 | 2 |
| 2012-10-08 → 2012-10-16 | Achilles tendon problems | 9 | 1 |
| 2011-07-14 → 2011-07-31 | Torn muscle bundle | 18 | 3 |
| 2010-01-18 → 2010-02-20 | Calf problems | 34 | 8 |
| 2009-09-09 → 2009-09-21 | Knee problems | 13 | 3 |
| 2009-03-05 → 2009-09-09 | Knee injury | 189 | 17 |
| 2008-12-19 → 2009-01-10 | Calf muscle tear | 23 | 4 |
Market Value Timeline
382004-10-03 – 2025-05-12
National Team Career
3| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3581 | 112 | 32 | 9 | — |
| #22982 | 13 | 6 | 9 | — |
| #78275 | 0 | 0 | 0 | — |
Teammates
8| Player | PPG together | Minutes together |
|---|---|---|
| Richard Ortiz | 1.77 | — |
| Alfredo Aguilar | 1.99 | — |
| Sergio Otálvaro | 1.94 | — |
| William Mendieta | 2.03 | — |
| Néstor Camacho | 1.96 | — |
| Alejandro Silva | 1.85 | — |
| Iván Piris | 1.71 | — |
| Iván Torres | 1.97 | — |
