0
1
1
0
2002-2002
Player Profile
Supplement dataPosition
MF
No.
15
Born
1974-11-20
Birthplace
San Justo, Argentina
Citizenship
Argentina Lebanon
Height
180 cm
Foot
right
Current Club
Retired
Joined
2010-03-11
Contract
—
Agent
KBM
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€3.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 09/10 | Audax Italiano | Torneo Apertura | 2 | 2 | 0 | 0 | — | 1/0/0 |
| 2010 | Defensor Sporting Club | Liga AUF Apertura | 15 | 6 | 0 | 0 | — | 1/0/0 |
| 2009 | CA Newell's Old Boys | Apertura | 9 | 3 | 0 | 0 | — | 0/0/0 |
| 2008 | CA Newell's Old Boys | Apertura | 7 | 7 | 0 | 2 | — | 2/2/0 |
| 2007 | CA Newell's Old Boys | Clausura | 17 | 17 | 0 | 1 | — | 6/0/1 |
| 2007 | CA San Lorenzo de Almagro | Apertura | 17 | 15 | 0 | 0 | — | 6/0/0 |
| 2006 | CA San Lorenzo de Almagro | Copa Sudamericana | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 2006 | CA Newell's Old Boys | Clausura | 13 | 12 | 1 | 0 | 997 | 4/0/0 |
| 2006 | CA Newell's Old Boys | Libertadores | 7 | 7 | 0 | 0 | — | 3/1/0 |
| 2006 | CA Newell's Old Boys | Apertura | 12 | 11 | 0 | 0 | — | 3/0/0 |
| 2005 | Tigres UANL | Libertadores | 7 | 7 | 0 | 0 | — | 3/0/0 |
| 04/05 | Tigres UANL | Liguilla Clausura | 2 | 0 | 0 | 0 | — | 0/0/0 |
| 04/05 | Tigres UANL | Primera Clausura | 9 | 4 | 0 | 0 | — | 1/0/1 |
| 04/05 | Tigres UANL | Primera Apertura | 12 | 12 | 2 | 0 | 481 | 7/0/0 |
| 2004 | CA River Plate | Clausura | 11 | 11 | 1 | 1 | 987 | 5/0/1 |
| 2004 | CA River Plate | Libertadores | 5 | 5 | 0 | 0 | — | 2/0/0 |
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2010-03-11 | Audax Italiano → Retired | €550.0K | €0.0 |
| 2010-01-21 | Defensor SC → Audax Italiano | €800.0K | €0.0 |
| 2009-08-03 | Newell's → Defensor SC | €800.0K | €0.0 |
| 2007-01-10 | San Lorenzo → Newell's | €3.0M | €0.0 |
| 2006-07-01 | Newell's → San Lorenzo | €3.0M | €0.0 |
| 2005-07-26 | Tigres UANL → Newell's | €3.0M | €0.0 |
| 2004-07-11 | River Plate → Tigres UANL | €0.0 | €0.0 |
| 2003-02-15 | Napoli → River Plate | €0.0 | €0.0 |
| 2002-06-30 | River Plate → Napoli | €0.0 | €0.0 |
| 2002-01-31 | Napoli → River Plate | €0.0 | €0.0 |
| 2000-10-27 | AC Parma → Napoli | €0.0 | €7.4M |
| 2000-10-26 | River Plate → AC Parma | €0.0 | €0.0 |
Recent Injuries
1| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2007-10-08 → 2008-06-30 | Cruciate ligament tear | 267 | 35 |
Market Value Timeline
82004-10-03 – 2012-09-18
National Team Career
2| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3437 | 14 | 1 | 8 | — |
| #25501 | 5 | 0 | 0 | — |
Teammates
0—
