0
1
1
0
2002-2002
Player Profile
Supplement dataPosition
MF
No.
18
Born
1976-11-10
Birthplace
L'Hospitalet de Llobregat, Spain
Citizenship
Spain
Height
182 cm
Foot
right
Current Club
Retired
Joined
2011-08-01
Contract
—
Agent
no agent
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€8.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 10/11 | Levante UD | LaLiga | 18 | 14 | 2 | 1 | 451 | 1/0/0 |
| 10/11 | Levante UD | Copa del Rey | 3 | 2 | 1 | 0 | 147 | 0/0/0 |
| 09/10 | Deportivo de La Coruña | LaLiga | 27 | 24 | 0 | 1 | — | 1/1/0 |
| 09/10 | Deportivo de La Coruña | Copa del Rey | 3 | 3 | 0 | 1 | — | 1/0/0 |
| 08/09 | Deportivo de La Coruña | LaLiga | 35 | 28 | 4 | 2 | 539 | 7/0/0 |
| 08/09 | Deportivo de La Coruña | UEFA Cup | 8 | 8 | 1 | 0 | 687 | 1/0/0 |
| 08/09 | Deportivo de La Coruña | Copa del Rey | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 08/09 | Deportivo de La Coruña | UEFA-Cup Qualifikation | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 08/09 | Deportivo de La Coruña | UI Cup | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 07/08 | Deportivo de La Coruña | LaLiga | 33 | 32 | 5 | 2 | 516 | 5/1/0 |
| 07/08 | Deportivo de La Coruña | Copa del Rey | 2 | 2 | 2 | 0 | 105 | 0/0/0 |
| 06/07 | Deportivo de La Coruña | LaLiga | 37 | 28 | 2 | 0 | 982 | 7/0/0 |
| 06/07 | Deportivo de La Coruña | Copa del Rey | 5 | 5 | 1 | 0 | 386 | 1/0/0 |
| 05/06 | Deportivo de La Coruña | LaLiga | 36 | 36 | 3 | 2 | 905 | 8/0/0 |
| 05/06 | Deportivo de La Coruña | Copa del Rey | 6 | 6 | 1 | 0 | 273 | 1/0/0 |
| 05/06 | Deportivo de La Coruña | UI Cup | 6 | 6 | 1 | 0 | 523 | 2/0/0 |
Transfer History
5| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2011-08-01 | Levante → Retired | €1.0M | €0.0 |
| 2010-07-01 | Dep. La Coruña → Levante | €2.0M | €0.0 |
| 2001-07-01 | Espanyol → Dep. La Coruña | €0.0 | €17.9M |
| 1997-07-01 | RCD Espanyol B → Espanyol | €0.0 | €0.0 |
| 1995-07-01 | CE L'Hospitalet → RCD Espanyol B | €0.0 | €0.0 |
Recent Injuries
1| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2010-01-10 → 2010-03-25 | Torn muscle fiber | 75 | 16 |
Market Value Timeline
122004-10-03 – 2012-09-18
National Team Career
1| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3375 | 11 | 0 | 16 | — |
Teammates
0—
