0
1
1
0
2002-2002
Player Profile
Supplement dataPosition
DF
No.
14
Born
1980-07-21
Birthplace
Lagos, Nigeria
Citizenship
Nigeria
Height
179 cm
Foot
left
Current Club
Retired
Joined
2008-07-01
Contract
—
Agent
WSM Marketing & ...
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€2.2M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 06/07 | AEK Athens | Champions League | 2 | 2 | 0 | 0 | — | 1/0/0 |
| 06/07 | AEK Athens | Super League | 4 | 3 | 0 | 0 | — | 2/0/0 |
| 05/06 | PAOK Thessaloniki | A' Ethniki | 26 | 26 | 1 | 0 | 2,226 | 5/0/0 |
| 05/06 | PAOK Thessaloniki | UEFA Cup | 5 | 5 | 0 | 0 | — | 1/0/1 |
| 04/05 | PAOK Thessaloniki | A' Ethniki | 28 | 27 | 0 | 1 | — | 6/0/0 |
| 04/05 | PAOK Thessaloniki | Kypello Elladas | 3 | 3 | 0 | 0 | — | 0/0/0 |
| 04/05 | PAOK Thessaloniki | UEFA Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 04/05 | PAOK Thessaloniki | Champions League Qu. | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 03/04 | PAOK Thessaloniki | A' Ethniki | 17 | 17 | 0 | 0 | — | 4/1/0 |
| 03/04 | PAOK Thessaloniki | UEFA Cup | 4 | 4 | 0 | 0 | — | 0/0/0 |
| 03/04 | PAOK Thessaloniki | Kypello Elladas | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 02/03 | West Bromwich Albion | Premier League | 11 | 10 | 0 | 0 | — | 0/0/0 |
| 02/03 | West Bromwich Albion | FA Cup | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 02/03 | PAOK Thessaloniki | A' Ethniki | 4 | 3 | 0 | 0 | — | 0/0/0 |
| 02/03 | PAOK Thessaloniki | UEFA Cup | 4 | 4 | 0 | 0 | — | 3/0/0 |
| 02/03 | PAOK Thessaloniki | Kypello Elladas | 1 | 1 | 0 | 0 | — | 0/0/0 |
Transfer History
8| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2008-07-01 | PAOK Salonika → Retired | €700.0K | €0.0 |
| 2007-07-04 | Bendel Ins. → PAOK Salonika | €2.0M | €0.0 |
| 2007-01-30 | AEK Athens → Bendel Ins. | €2.0M | €0.0 |
| 2006-08-11 | PAOK Salonika → AEK Athens | €2.2M | €0.0 |
| 2003-07-01 | West Brom → PAOK Salonika | €0.0 | €0.0 |
| 2003-01-01 | PAOK Salonika → West Brom | €0.0 | €700.0K |
| 2000-07-01 | AO Kavala → PAOK Salonika | €0.0 | €100.0K |
| 1997-07-01 | Bendel Ins. → AO Kavala | €0.0 | €0.0 |
Recent Injuries
1| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2007-09-04 → 2007-12-31 | Knee problems | 119 | 18 |
Market Value Timeline
62004-10-03 – 2011-01-23
National Team Career
1| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3444 | 33 | 0 | 0 | — |
Teammates
0—
