0
3
1
0
2002-2010
Player Profile
Supplement dataPosition
DF
No.
3
Born
1980-12-20
Birthplace
London, England
Citizenship
England Barbados
Height
176 cm
Foot
left
Current Club
Retired
Joined
2019-08-18
Contract
—
Agent
—
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€27.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 18/19 | Derby County | Championship Play-Offs | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 18/19 | Derby County | Championship | 14 | 9 | 0 | 2 | — | 2/0/0 |
| 18/19 | Derby County | FA Cup | 1 | 1 | 1 | 0 | 45 | 0/0/0 |
| 2018 | Los Angeles Galaxy | MLS | 31 | 31 | 1 | 9 | 2,687 | 5/2/0 |
| 2018 | Los Angeles Galaxy | US Open Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 2017 | Los Angeles Galaxy | MLS | 29 | 29 | 1 | 2 | 2,501 | 0/0/1 |
| 2017 | Los Angeles Galaxy | US Open Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 2016 | Los Angeles Galaxy | MLS Cup Playoffs | 3 | 3 | 0 | 0 | — | 1/0/0 |
| 2016 | Los Angeles Galaxy | MLS | 27 | 26 | 1 | 0 | 2,228 | 2/1/1 |
| 2016 | Los Angeles Galaxy | US Open Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 15/16 | Los Angeles Galaxy | CONCACAF CL | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 14/15 | AS Roma | Serie A | 38 | 11 | 0 | 0 | — | 2/0/0 |
| 14/15 | AS Roma | Europa League | 3 | 0 | 0 | 0 | — | 0/0/0 |
| 14/15 | AS Roma | Italy Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 14/15 | AS Roma | Champions League | 5 | 3 | 0 | 0 | — | 0/0/0 |
| 13/14 | Chelsea FC | Premier League | 32 | 17 | 0 | 2 | — | 1/0/0 |
Transfer History
8| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2019-08-18 | Derby → Retired | €0.0 | €0.0 |
| 2019-01-21 | LA Galaxy → Derby | €500.0K | €0.0 |
| 2016-01-27 | AS Roma → LA Galaxy | €500.0K | €0.0 |
| 2014-07-07 | Chelsea → AS Roma | €5.0M | €0.0 |
| 2006-08-31 | Arsenal → Chelsea | €17.0M | €7.4M |
| 2000-05-08 | Crystal Palace → Arsenal | €0.0 | €0.0 |
| 2000-02-25 | Arsenal → Crystal Palace | €0.0 | €0.0 |
| 1999-07-01 | Arsenal Res. → Arsenal | €0.0 | €0.0 |
Recent Injuries
10| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2017-02-21 → 2017-03-28 | Calf strain | 36 | 3 |
| 2016-07-13 → 2016-07-26 | Muscle injury | 14 | 3 |
| 2013-10-06 → 2013-10-25 | Bruised ribs | 20 | 5 |
| 2013-04-01 → 2013-04-24 | Hamstring injury | 24 | 7 |
| 2012-10-28 → 2012-11-17 | Ankle injury | 21 | 7 |
| 2010-02-10 → 2010-04-25 | Broken ankle | 75 | 17 |
| 2008-11-01 → 2008-11-22 | Calf problems | 22 | 7 |
| 2008-10-11 → 2008-10-26 | Achilles tendon irritation | 16 | 4 |
| 2008-09-29 → 2008-10-05 | Back problems | 7 | 2 |
| 2008-08-24 → 2008-08-31 | Thigh problems | 8 | 2 |
Market Value Timeline
322004-10-03 – 2019-08-17
National Team Career
3| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3299 | 107 | 0 | 3 | — |
| #9565 | 4 | 1 | 3 | — |
| #22907 | 2 | 0 | 3 | — |
Teammates
0—
