2
3
1
2
1998-2006
Player Profile
Supplement dataPosition
FW
No.
7, 10
Born
1974-11-09
Birthplace
Conegliano, Italy
Citizenship
Italy
Height
173 cm
Foot
both
Current Club
Retired
Joined
2015-01-01
Contract
—
Agent
Relatives
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
2
Penalty Goals
0
Scoring Matches
2
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
2 GoalsClub Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€22.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 13/14 | Delhi Dynamos FC | Indian Super League | 13 | 10 | 1 | 1 | 580 | 2/0/0 |
| 13/14 | Sydney FC | A-League Fin. | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 13/14 | Sydney FC | A-League | 23 | 23 | 10 | 6 | 173 | 3/0/0 |
| 12/13 | Sydney FC | A-League | 24 | 24 | 14 | 5 | 145 | 3/0/0 |
| 11/12 | Juventus FC | Italy Cup | 5 | 5 | 2 | 0 | 203 | 0/0/0 |
| 11/12 | Juventus FC | Serie A | 38 | 23 | 3 | 2 | 166 | 0/0/0 |
| 10/11 | Juventus FC | Serie A | 35 | 33 | 8 | 2 | 228 | 0/0/0 |
| 10/11 | Juventus FC | Italy Cup | 2 | 2 | 0 | 1 | — | 0/0/0 |
| 10/11 | Juventus FC | Europa League | 6 | 6 | 1 | 3 | 540 | 0/0/0 |
| 10/11 | Juventus FC | Europa League Qualifying | 4 | 4 | 2 | 1 | 81 | 0/0/0 |
| 09/10 | Juventus FC | Serie A | 28 | 23 | 9 | 3 | 171 | 3/0/0 |
| 09/10 | Juventus FC | Europa League | 4 | 3 | 0 | 1 | — | 0/0/0 |
| 09/10 | Juventus FC | Italy Cup | 1 | 1 | 2 | 0 | 43 | 0/0/0 |
| 09/10 | Juventus FC | Champions League | 3 | 2 | 0 | 0 | — | 0/0/0 |
| 08/09 | Juventus FC | Serie A | 34 | 31 | 13 | 9 | 182 | 2/0/0 |
| 08/09 | Juventus FC | Italy Cup | 3 | 3 | 2 | 1 | 120 | 0/0/0 |
Transfer History
7| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2015-01-01 | Delhi Dynamos → Retired | €500.0K | €0.0 |
| 2014-08-28 | Without Club → Delhi Dynamos | €500.0K | €0.0 |
| 2014-04-28 | Sydney FC → Without Club | €750.0K | €0.0 |
| 2012-09-05 | Without Club → Sydney FC | €1.0M | €0.0 |
| 2012-07-01 | Juventus → Without Club | €1.0M | €0.0 |
| 1993-07-01 | Padova → Juventus | €0.0 | €2.6M |
| 1991-07-01 | Padova U19 → Padova | €0.0 | €0.0 |
Recent Injuries
10| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2013-12-19 → 2013-12-26 | unknown injury | 8 | 2 |
| 2013-12-03 → 2013-12-12 | Calf injury | 10 | 1 |
| 2012-12-05 → 2012-12-20 | Contracture | 16 | 3 |
| 2012-11-01 → 2012-11-12 | Calf problems | 12 | 2 |
| 2011-03-31 → 2011-04-10 | Muscle strain | 11 | 3 |
| 2009-09-30 → 2009-10-30 | Thigh problems | 31 | 15 |
| 2003-09-21 → 2003-10-28 | Overstretching | 38 | 10 |
| 2003-02-02 → 2003-03-17 | Overstretching | 44 | 11 |
| 1998-11-08 → 1999-06-30 | Cruciate ligament tear | 235 | 45 |
| 1997-02-26 → 1997-04-20 | Overstretching | 54 | 12 |
Market Value Timeline
182004-10-03 – 2014-12-31
National Team Career
4| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3376 | 91 | 27 | 10 | — |
| #21746 | 14 | 12 | 0 | — |
| #11947 | 12 | 3 | 0 | — |
| #23133 | 3 | 1 | 0 | — |
Teammates
0—
