1
2
1
1
1998-2002
Player Profile
Supplement dataPosition
MF
No.
7
Born
1977-05-21
Birthplace
Cape Town, Western Cape, South Africa
Citizenship
South Africa England
Height
182 cm
Foot
left
Current Club
Retired
Joined
2010-02-04
Contract
—
Agent
—
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
1
Penalty Goals
1
Scoring Matches
1
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Matches
3
Team Record
1-1-1
GF/GA
5/5
Scoring Matches
1
Matches
3
Team Record
0-2-1
GF/GA
3/6
Scoring Matches
0
Goal Ledger
1 GoalsClub Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€3.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 09/10 | Doncaster Rovers | Championship | 11 | 6 | 1 | 1 | 281 | 0/0/1 |
| 09/10 | Doncaster Rovers | League Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 08/09 | AFC Tubize | JPL | 12 | 9 | 0 | 0 | — | 1/1/0 |
| 08/09 | Brescia Primavera | Primavera B | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 08/09 | Brescia Calcio | Serie B | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 06/07 | Bolton Wanderers | FA Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 06/07 | Bolton Wanderers | Premier League | 6 | 6 | 0 | 0 | — | 3/0/0 |
| 05/06 | Manchester United | Premier League | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 04/05 | Manchester United | FA Cup | 6 | 6 | 1 | 1 | 493 | 0/0/0 |
| 04/05 | Manchester United | Premier League | 17 | 17 | 0 | 0 | — | 1/0/0 |
| 04/05 | Manchester United | Champions League | 4 | 4 | 0 | 0 | — | 2/0/0 |
| 04/05 | Manchester United | League Cup | 4 | 4 | 0 | 0 | — | 0/0/0 |
| 04/05 | Manchester United | Champions League Qu. | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 04/05 | Manchester United | Community Shield | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 03/04 | Manchester United | Premier League | 25 | 23 | 0 | 3 | — | 2/0/0 |
| 03/04 | Manchester United | Champions League | 7 | 7 | 2 | 0 | 283 | 2/0/0 |
Transfer History
11| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2010-02-04 | Doncaster → Retired | €600.0K | €0.0 |
| 2009-07-01 | Brescia → Doncaster | €600.0K | €0.0 |
| 2009-06-30 | AFC Tubize → Brescia | €600.0K | €0.0 |
| 2009-01-01 | Brescia → AFC Tubize | €800.0K | €0.0 |
| 2008-10-01 | Sheff Utd → Brescia | €800.0K | €0.0 |
| 2008-09-01 | WP United → Sheff Utd | €800.0K | €0.0 |
| 2007-07-01 | Bolton → WP United | €2.1M | €0.0 |
| 2006-07-01 | Man Utd → Bolton | €2.3M | €0.0 |
| 2000-01-01 | Atlético Madrid → Man Utd | €0.0 | €2.3M |
| 1996-01-01 | RCD Mallorca → Atlético Madrid | €0.0 | €0.0 |
| 1995-07-01 | Spurs U18 → RCD Mallorca | €0.0 | €0.0 |
Recent Injuries
0—
Market Value Timeline
62004-10-03 – 2011-02-04
National Team Career
2| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3806 | 53 | 2 | 0 | — |
| #53811 | 2 | 1 | 0 | — |
Teammates
1| Player | PPG together | Minutes together |
|---|---|---|
| Cristiano Ronaldo | 1.88 | — |
