0
1
1
0
1998-1998
Player Profile
Supplement dataPosition
DF
No.
3
Born
1971-07-19
Birthplace
Shizuoka, Shizuoka, Japan
Citizenship
Japan
Height
175 cm
Foot
right
Current Club
Retired
Joined
2006-01-01
Contract
—
Agent
—
Latest Market Value
—
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
—
Peak Market Value
—
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2005 | Kawasaki Frontale | Emperor's Cup | 3 | 2 | 0 | 1 | — | 1/0/0 |
| 2005 | Kawasaki Frontale | J.League Div.1 | 18 | 12 | 0 | 0 | — | 0/0/0 |
| 2005 | Kawasaki Frontale | J. League Cup | 4 | 3 | 0 | 0 | — | 0/0/0 |
| 2004 | Kawasaki Frontale | J.League Div.2 | 16 | 15 | 0 | 0 | — | 0/0/0 |
| 2003 | Kashima Antlers | J. League Cup | 3 | 3 | 1 | 0 | 127 | 0/0/0 |
| 2003 | Kashima Antlers | J1 - 2nd Stage | 6 | 6 | 2 | 0 | 191 | 2/0/1 |
| 2003 | Kashima Antlers | J1 - 1st Stage | 14 | 14 | 0 | 0 | — | 1/1/0 |
| 02/03 | Kashima Antlers | AFC Champions League | 3 | 3 | 0 | 0 | — | 0/0/0 |
| 2002 | Tokyo Verdy 1969 | J1 - 2nd Stage | 14 | 14 | 0 | 0 | — | 0/0/0 |
| 2002 | Tokyo Verdy 1969 | J1 - 1st Stage | 13 | 13 | 0 | 0 | — | 4/0/0 |
| 2002 | Tokyo Verdy 1969 | J. League Cup | 6 | 6 | 0 | 0 | — | 1/0/0 |
| 2001 | Kashima Antlers | Emperor's Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 2001 | Kashima Antlers | Suntory Cup | 2 | 0 | 0 | 0 | — | 0/0/0 |
| 2001 | Kashima Antlers | J1 - 2nd Stage | 10 | 7 | 0 | 0 | — | 0/0/0 |
| 2001 | Kashima Antlers | J. League Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 2000 | Kashima Antlers | Suntory Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
Transfer History
6| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2006-01-01 | Kawasaki Front. → Retired | €0.0 | €0.0 |
| 2004-01-01 | Kashima Antlers → Kawasaki Front. | €0.0 | €0.0 |
| 2002-12-31 | Tokyo Verdy → Kashima Antlers | €0.0 | €0.0 |
| 2002-01-01 | Kashima Antlers → Tokyo Verdy | €0.0 | €0.0 |
| 1994-01-01 | Waseda Univ. → Kashima Antlers | €0.0 | €0.0 |
| 1990-01-01 | Shimizu HS → Waseda Univ. | €0.0 | €0.0 |
Recent Injuries
0—
National Team Career
1| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3435 | 58 | 4 | 3 | — |
Teammates
0—
