0
1
1
0
1998-1998
Player Profile
Supplement dataPosition
FW
No.
8
Born
1969-03-24
Birthplace
São Luís, Belgium
Citizenship
Belgium Brazil
Height
—
Foot
N/A
Current Club
Retired
Joined
2011-07-01
Contract
—
Agent
—
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€50.0K
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 07/08 | Nuorese Calcio | Serie C2 - A | 31 | 31 | 15 | 0 | 169 | 4/0/0 |
| 06/07 | Nuorese Calcio | Play-off/out Lega Pro 2 | 2 | 2 | 1 | 0 | 180 | 1/0/0 |
| 06/07 | Nuorese Calcio | Serie C2 - A | 33 | 32 | 10 | 0 | 267 | 4/0/0 |
| 05/06 | AS Lucchese Libertas | Serie C1 - B | 26 | 20 | 3 | 2 | 227 | 0/0/0 |
| 04/05 | AC Venezia 1907 | Serie B | 19 | 17 | 5 | 0 | 225 | 0/0/0 |
| 04/05 | US Foggia | Serie C1 - B | 14 | 14 | 0 | 0 | — | 0/0/0 |
| 03/04 | Calcio Catania | Serie B | 39 | 38 | 13 | 1 | 247 | 3/0/0 |
| 03/04 | Calcio Catania | Italy Cup | 1 | 1 | 1 | 0 | 90 | 0/0/0 |
| 02/03 | Calcio Catania | Serie B | 35 | 35 | 13 | 0 | 235 | 4/0/0 |
| 01/02 | Como Calcio | Serie B | 38 | 38 | 23 | 0 | 138 | 1/0/0 |
| 01/02 | Como Calcio | Italy Cup | 7 | 7 | 4 | 1 | 100 | 0/0/0 |
| 00/01 | Bologna FC 1909 | Serie A | 32 | 17 | 1 | 1 | 1,035 | 3/0/0 |
| 00/01 | Bologna FC 1909 | Italy Cup | 2 | 2 | 0 | 0 | — | 1/0/0 |
| 99/00 | Cagliari Calcio | Serie A | 24 | 24 | 4 | 4 | 468 | 4/0/2 |
| 99/00 | Cagliari Calcio | Italy Cup | 7 | 7 | 2 | 1 | 292 | 0/0/0 |
| 99/00 | AC Fiorentina | Serie A | 1 | 1 | 0 | 0 | — | 0/0/0 |
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2011-07-01 | Muravera → Retired | €0.0 | €0.0 |
| 2009-07-01 | Derthona → Muravera | €50.0K | €0.0 |
| 2008-07-01 | Nuorese → Derthona | €50.0K | €0.0 |
| 2006-07-01 | Lucchese → Nuorese | €50.0K | €0.0 |
| 2005-07-01 | SSC Venezia → Lucchese | €50.0K | €0.0 |
| 2005-01-29 | Foggia → AC Venezia 1907 | €50.0K | €0.0 |
| 2004-09-28 | Without Club → Foggia | €0.0 | €0.0 |
| 2004-07-01 | Catania → Without Club | €0.0 | €0.0 |
| 2002-09-12 | Como → Catania | €0.0 | €500.0K |
| 2001-07-01 | Bologna → Como | €0.0 | €0.0 |
| 2000-07-01 | Cagliari → Bologna | €0.0 | €300.0K |
| 1999-09-08 | Fiorentina → Cagliari | €0.0 | €0.0 |
Recent Injuries
0—
Market Value Timeline
32004-10-03 – 2011-01-31
National Team Career
1| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3382 | 31 | 7 | 8 | — |
Teammates
0—
