0
1
1
0
1998-1998
Player Profile
Supplement dataPosition
DF
No.
3
Born
1974-08-17
Birthplace
Guadalajara, Mexico
Citizenship
Mexico
Height
175 cm
Foot
—
Current Club
Retired
Joined
2011-01-01
Contract
—
Agent
—
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€800.0K
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 10/11 | Tiburones Rojos de Veracruz | Liguilla Asc. Ap | 3 | 3 | 0 | 0 | — | 2/0/0 |
| 10/11 | Tiburones Rojos de Veracruz | Ascenso Apertura | 8 | 4 | 0 | 0 | — | 0/0/0 |
| 09/10 | Tecos de la UAG | Primera Clausura | 12 | 4 | 0 | 1 | — | 1/1/0 |
| 09/10 | Tecos UAG U20 | Liga MX Sub-20 (09/10) | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 2010 | Tecos de la UAG | Libertadores | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 09/10 | Tecos de la UAG | InterLiga | 4 | 1 | 0 | 0 | — | 0/0/0 |
| 09/10 | Tecos de la UAG | Primera Apertura | 17 | 10 | 1 | 1 | 529 | 0/0/0 |
| 08/09 | Tecos de la UAG | Primera Clausura | 10 | 9 | 0 | 1 | — | 1/0/0 |
| 08/09 | Tecos de la UAG | InterLiga | 3 | 3 | 0 | 0 | — | 1/0/0 |
| 08/09 | Tecos de la UAG | Liguilla Apertura | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 08/09 | Tecos de la UAG | Primera Apertura | 16 | 16 | 3 | 0 | 455 | 2/0/1 |
| 07/08 | Tecos de la UAG | Primera Clausura | 16 | 16 | 0 | 0 | — | 3/0/0 |
| 07/08 | Tecos de la UAG | Primera Apertura | 16 | 16 | 2 | 1 | 692 | 6/0/0 |
| 06/07 | Querétaro FC | Primera Clausura | 17 | 17 | 1 | 0 | 1,485 | 3/0/0 |
| 06/07 | Tiburones Rojos de Veracruz | Primera Apertura | 17 | 17 | 2 | 0 | 743 | 6/0/0 |
| 05/06 | Tiburones Rojos de Veracruz | Primera Clausura | 17 | 17 | 3 | 0 | 510 | 5/0/0 |
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2011-01-01 | Querétaro FC → Retired | €600.0K | €0.0 |
| 2010-12-31 | Tiburones Rojos → Querétaro FC | €600.0K | €0.0 |
| 2010-07-01 | Querétaro FC → Tiburones Rojos | €600.0K | €0.0 |
| 2010-06-30 | UAG Tecos → Querétaro FC | €600.0K | €0.0 |
| 2007-07-01 | Querétaro FC → UAG Tecos | €0.0 | €0.0 |
| 2007-01-01 | Tiburones Rojos → Querétaro FC | €0.0 | €0.0 |
| 2005-07-01 | Dorados Sinaloa → Tiburones Rojos | €0.0 | €0.0 |
| 2004-07-01 | Tiburones Rojos → Dorados Sinaloa | €0.0 | €0.0 |
| 2004-01-01 | Chivas → Tiburones Rojos | €0.0 | €0.0 |
| 2002-06-30 | Monarcas Morelia → Chivas | €0.0 | €0.0 |
| 2002-04-21 | Chivas → Monarcas Morelia | €0.0 | €0.0 |
| 2001-01-01 | América → Chivas | €0.0 | €0.0 |
Recent Injuries
0—
Market Value Timeline
32007-11-12 – 2011-05-01
National Team Career
3| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #6303 | 24 | 2 | 0 | — |
| #26092 | 4 | 0 | 0 | — |
| #23134 | 3 | 0 | 0 | — |
Teammates
0—
