5
2
1
3
1998-2002
Player Profile
Supplement dataPosition
FW
No.
9, 7
Born
1976-04-05
Birthplace
Cáceres, Spain
Citizenship
Spain
Height
186 cm
Foot
right
Current Club
Retired
Joined
2015-07-01
Contract
—
Agent
2eleven Sports
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
5
Penalty Goals
0
Scoring Matches
3
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
5 GoalsClub Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€24.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 09/10 | Olympique Marseille | Ligue 1 | 28 | 12 | 1 | 1 | 392 | 0/0/0 |
| 09/10 | Olympique Marseille | Coupe de la Ligue | 2 | 0 | 0 | 0 | — | 0/0/0 |
| 09/10 | Olympique Marseille | Europa League | 4 | 1 | 0 | 0 | — | 0/0/0 |
| 09/10 | Olympique Marseille | Coupe de France | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 09/10 | Olympique Marseille | Champions League | 6 | 4 | 0 | 0 | — | 0/0/0 |
| 08/09 | Valencia CF | LaLiga | 35 | 20 | 1 | 1 | 820 | 3/0/0 |
| 08/09 | Valencia CF | UEFA Cup | 7 | 7 | 3 | 1 | 179 | 1/0/0 |
| 08/09 | Valencia CF | Copa del Rey | 6 | 6 | 2 | 0 | 203 | 0/0/0 |
| 08/09 | Valencia CF | Supercopa | 2 | 1 | 1 | 0 | 8 | 0/0/0 |
| 07/08 | Valencia CF | LaLiga | 24 | 22 | 6 | 1 | 195 | 3/0/0 |
| 07/08 | Valencia CF | Copa del Rey | 2 | 1 | 1 | 0 | 15 | 0/0/0 |
| 07/08 | Valencia CF | Champions League | 6 | 6 | 0 | 0 | — | 1/0/0 |
| 07/08 | Valencia CF | Champions League Qu. | 2 | 2 | 1 | 0 | 87 | 0/0/0 |
| 06/07 | Valencia CF | LaLiga | 29 | 24 | 12 | 0 | 134 | 0/0/0 |
| 06/07 | Valencia CF | Champions League | 8 | 8 | 6 | 0 | 103 | 0/0/0 |
| 06/07 | Valencia CF | Copa del Rey | 3 | 3 | 0 | 0 | — | 0/0/0 |
Transfer History
11| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2015-07-01 | Santa Ana CF → Retired | €0.0 | €0.0 |
| 2015-01-15 | Career break → Santa Ana CF | €0.0 | €0.0 |
| 2010-07-01 | Marseille → Career break | €1.0M | €0.0 |
| 2009-07-28 | Valencia → Marseille | €7.0M | €0.0 |
| 2006-07-01 | Liverpool → Valencia | €10.0M | €5.0M |
| 2005-01-13 | Real Madrid → Liverpool | €15.0M | €9.3M |
| 2004-06-30 | Monaco → Real Madrid | €0.0 | €0.0 |
| 2003-08-31 | Real Madrid → Monaco | €0.0 | €0.0 |
| 1997-07-01 | Real Zaragoza → Real Madrid | €0.0 | €6.0M |
| 1995-07-01 | Albacete → Real Zaragoza | €0.0 | €0.0 |
| 1993-07-01 | Atl. Albacete → Albacete | €0.0 | €0.0 |
Recent Injuries
2| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2007-12-16 → 2008-01-16 | Torn muscle fiber | 32 | 7 |
| 2000-07-01 → 2000-10-18 | unknown injury | 110 | 24 |
Market Value Timeline
162004-10-03 – 2010-08-31
National Team Career
6| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3375 | 47 | 27 | 10 | — |
| #9567 | 13 | 2 | 0 | — |
| #20947 | 12 | 10 | 0 | — |
| #20911 | 5 | 0 | 0 | — |
| #12609 | 4 | 4 | 0 | — |
| #53824 | 2 | 0 | 0 | — |
Teammates
1| Player | PPG together | Minutes together |
|---|---|---|
| Raúl Albiol | 1.58 | — |
