0
1
1
0
1998-1998
Player Profile
Supplement dataPosition
DF
No.
4
Born
1966-05-07
Birthplace
Aalborg, Denmark
Citizenship
Denmark
Height
184 cm
Foot
right
Current Club
Retired
Joined
2001-07-01
Contract
—
Agent
—
Latest Market Value
—
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
—
Peak Market Value
—
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 99/00 | Chelsea FC | Premier League | 20 | 9 | 0 | 1 | — | 0/0/0 |
| 99/00 | Chelsea FC | Champions League | 11 | 4 | 0 | 0 | — | 0/0/0 |
| 99/00 | Chelsea FC | FA Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 99/00 | Chelsea FC | League Cup | 1 | 1 | 0 | 0 | — | 1/0/0 |
| 99/00 | Chelsea FC | Champions League Qu. | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 98/99 | Fenerbahce | Süper Lig | 26 | 26 | 2 | 1 | 1,017 | 3/0/1 |
| 98/99 | Fenerbahce | UEFA Cup | 2 | 1 | 0 | 0 | — | 1/0/0 |
| 98/99 | Fenerbahce | UEFA-Cup Qualifikation | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 97/98 | Fenerbahce | Süper Lig | 30 | 30 | 0 | 0 | — | 2/0/0 |
| 97/98 | Fenerbahce | Türkiye Kupasi | 4 | 4 | 0 | 0 | — | 0/0/0 |
| 97/98 | Fenerbahce | UEFA Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 96/97 | Fenerbahce | Süper Lig | 28 | 26 | 2 | 1 | 1,071 | 2/0/0 |
| 96/97 | Fenerbahce | Türkiye Kupasi | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 96/97 | Fenerbahce | Champions League | 6 | 6 | 1 | 0 | 526 | 0/0/0 |
| 96/97 | Fenerbahce | Champions League Qu. | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 95/96 | Fenerbahce | Cumhurbaskanligi | 1 | 1 | 0 | 0 | — | 0/0/0 |
Transfer History
6| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2001-07-01 | Chelsea → Retired | €0.0 | €0.0 |
| 1999-07-01 | Fenerbahce → Chelsea | €0.0 | €470.0K |
| 1995-07-01 | Aalborg BK → Fenerbahce | €0.0 | €1.5M |
| 1994-07-01 | Bröndby IF → Aalborg BK | €0.0 | €0.0 |
| 1992-01-01 | Aalborg BK → Bröndby IF | €0.0 | €70.0K |
| 1987-07-01 | Aalborg Chang → Aalborg BK | €0.0 | €0.0 |
Recent Injuries
12| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 1999-04-17 → 1999-05-10 | Broken nose bone | 24 | 4 |
| 1999-04-17 → 1999-04-17 | Nose surgery | 1 | 0 |
| 1998-08-12 → 1998-08-26 | Calf muscle tear | 15 | 4 |
| 1998-07-25 → 1998-08-10 | Calf muscle tear | 17 | 1 |
| 1998-02-23 → 1998-03-17 | Calf strain | 23 | 3 |
| 1997-09-21 → 1997-09-28 | Injury to the ankle | 8 | 1 |
| 1997-05-10 → 1997-05-21 | Back problems | 12 | 1 |
| 1997-04-13 → 1997-04-27 | Calf strain | 15 | 1 |
| 1997-03-30 → 1997-04-08 | Calf strain | 10 | 1 |
| 1996-12-09 → 1996-12-26 | Inflammation of pubic bone | 18 | 1 |
| 1996-12-05 → 1996-12-07 | Inflammation of pubic bone | 3 | 0 |
| 1996-09-26 → 1996-10-09 | Groin problems | 14 | 3 |
National Team Career
1| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3436 | 57 | 1 | 0 | — |
Teammates
0—
