0
2
1
0
1994-1998
Player Profile
Supplement dataPosition
DF / MF
No.
7, 5
Born
1969-12-05
Birthplace
Tepic, Mexico
Citizenship
Mexico
Height
173 cm
Foot
right
Current Club
Retired
Joined
2007-01-01
Contract
—
Agent
—
Latest Market Value
—
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
—
Peak Market Value
—
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2005 | CD Chivas USA | MLS | 31 | 31 | 3 | 3 | 858 | 7/0/0 |
| 04/05 | Deportivo Guadalajara | Liguilla Apertura | 1 | 1 | 0 | 0 | — | 0/0/1 |
| 04/05 | Deportivo Guadalajara | Primera Apertura | 17 | 9 | 1 | 0 | 261 | 1/0/0 |
| 03/04 | Deportivo Guadalajara | Liguilla Clausura | 6 | 3 | 1 | 0 | 75 | 0/0/0 |
| 03/04 | Deportivo Guadalajara | Primera Clausura | 19 | 15 | 0 | 0 | — | 2/0/0 |
| 03/04 | Deportivo Guadalajara | Liguilla Apertura | 2 | 2 | 0 | 0 | — | 1/0/0 |
| 03/04 | Deportivo Guadalajara | Primera Apertura | 13 | 13 | 2 | 0 | 447 | 4/0/1 |
| 02/03 | Deportivo Guadalajara | Liguilla Clausura | 4 | 4 | 0 | 0 | — | 0/0/0 |
| 02/03 | Deportivo Guadalajara | Primera Clausura | 4 | 2 | 0 | 0 | — | 1/0/0 |
| 02/03 | Deportivo Guadalajara | Liguilla Apertura | 2 | 2 | 0 | 0 | — | 2/0/0 |
| 02/03 | Deportivo Guadalajara | Primera Apertura | 17 | 17 | 1 | 0 | 1,135 | 5/0/0 |
| 01/02 | Deportivo Guadalajara | Primera Verano | 15 | 15 | 1 | 0 | 897 | 0/0/0 |
| 01/02 | Tigres UANL | Liguilla Inv. | 6 | 6 | 0 | 0 | — | 1/0/0 |
| 01/02 | Tigres UANL | Primera Invierno | 8 | 7 | 0 | 0 | — | 0/0/0 |
| 00/01 | Tigres UANL | Primera Invierno | 14 | 14 | 0 | 0 | — | 3/0/0 |
| 99/00 | Tigres UANL | Primera Verano | 13 | 13 | 0 | 0 | — | 4/0/1 |
Transfer History
8| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2007-01-01 | Chivas USA → Retired | €0.0 | €0.0 |
| 2005-01-01 | Chivas → Chivas USA | €0.0 | €0.0 |
| 2002-01-01 | Tigres UANL → Chivas | €0.0 | €0.0 |
| 1999-07-01 | América → Tigres UANL | €0.0 | €0.0 |
| 1999-01-01 | Chivas → América | €0.0 | €0.0 |
| 1996-01-01 | Santos Laguna → Chivas | €0.0 | €0.0 |
| 1989-01-01 | Coras de Tepic → Santos Laguna | €0.0 | €0.0 |
| 1987-07-01 | Coras II → Coras de Tepic | €0.0 | €0.0 |
Recent Injuries
0—
National Team Career
1| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #6303 | 120 | 13 | 0 | — |
Teammates
1| Player | PPG together | Minutes together |
|---|---|---|
| Jorge Campos | 1.85 | — |
