6
2
1
5
1994-1998
Player Profile
Supplement dataPosition
FW
No.
8
Born
1966-02-08
Birthplace
Plovdiv, Bulgaria
Citizenship
Bulgaria
Height
178 cm
Foot
both
Current Club
Retired
Joined
2003-12-01
Contract
—
Agent
—
Latest Market Value
—
World Cup Performance
Squad Campaign Path
World Cup Goals
6
Penalty Goals
3
Scoring Matches
5
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
6 GoalsClub Career
Supplement dataCurrent Club
Retired
Latest Market Value
—
Peak Market Value
—
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2003 | D.C. United | MLS Cup Playoffs | 2 | 2 | 0 | 0 | — | 2/0/0 |
| 2003 | D.C. United | MLS | 23 | 21 | 5 | 4 | 168 | 6/0/0 |
| 2002 | Chicago Fire | MLS Cup Playoffs | 3 | 3 | 0 | 0 | — | 2/0/0 |
| 2002 | Chicago Fire | MLS | 16 | 16 | 2 | 2 | 377 | 4/0/0 |
| 2001 | Chicago Fire | MLS Cup Playoffs | 3 | 3 | 0 | 0 | — | 1/0/0 |
| 2001 | Chicago Fire | MLS | 17 | 17 | 6 | 3 | 167 | 4/0/0 |
| 2000 | Chicago Fire | US Open Cup | 1 | 1 | 1 | 0 | 90 | 1/0/0 |
| 2000 | Chicago Fire | MLS Cup Playoffs | 7 | 7 | 4 | 4 | 152 | 3/0/0 |
| 2000 | Chicago Fire | MLS | 18 | 18 | 9 | 6 | 112 | 2/0/1 |
| 1999 | Kashiwa Reysol | J1 - 1st Stage | 11 | 11 | 4 | 0 | 211 | 4/1/0 |
| 1999 | Kashiwa Reysol | J. League Cup | 1 | 1 | 1 | 0 | 72 | 0/0/0 |
| 1998 | Kashiwa Reysol | J1 - 2nd Stage | 12 | 12 | 5 | 0 | 197 | 2/0/0 |
| 1998 | Kashiwa Reysol | J1 - 1st Stage | 4 | 4 | 3 | 0 | 110 | 1/0/0 |
| 97/98 | CSKA Sofia | Bulgarian Cup | 1 | 1 | 1 | 0 | 90 | 0/0/0 |
| 97/98 | Al-Nassr FC | Asian Cup Winner's Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 97/98 | FC Barcelona | LaLiga | 2 | 2 | 0 | 0 | — | 0/0/0 |
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2003-12-01 | D.C. United → Retired | €0.0 | €0.0 |
| 2003-01-01 | Chicago → D.C. United | €0.0 | €0.0 |
| 2000-03-01 | Kashiwa Reysol → Chicago | €0.0 | €0.0 |
| 1999-01-01 | Al-Nassr → Kashiwa Reysol | €0.0 | €0.0 |
| 1998-04-01 | Barcelona → Al-Nassr | €0.0 | €0.0 |
| 1998-03-31 | CSKA Sofia → Barcelona | €0.0 | €0.0 |
| 1998-01-01 | Barcelona → CSKA Sofia | €0.0 | €0.0 |
| 1996-07-12 | AC Parma → Barcelona | €0.0 | €2.7M |
| 1995-07-01 | Barcelona → AC Parma | €0.0 | €8.0M |
| 1990-07-01 | CSKA Sofia → Barcelona | €0.0 | €2.4M |
| 1984-07-01 | Hebros → CSKA Sofia | €0.0 | €0.0 |
| 1982-07-01 | Maritsa U19 → Hebros | €0.0 | €0.0 |
Recent Injuries
1| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 1996-04-07 → 1996-05-13 | muscular problems | 37 | 7 |
National Team Career
3| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3394 | 83 | 37 | 0 | — |
| #21361 | 7 | 5 | 0 | — |
| #25727 | 3 | 0 | 0 | — |
Teammates
0—
