0
1
1
0
1994-1994
Player Profile
Supplement dataPosition
DF
No.
2
Born
1965-10-31
Birthplace
Cork, Ireland
Citizenship
Ireland
Height
173 cm
Foot
right
Current Club
Retired
Joined
2004-06-01
Contract
—
Agent
—
Latest Market Value
—
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
—
Peak Market Value
—
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 03/04 | Wolverhampton Wanderers | Premier League | 34 | 32 | 0 | 2 | — | 4/0/0 |
| 03/04 | Wolverhampton Wanderers | FA Cup | 1 | 1 | 0 | 0 | — | 1/0/0 |
| 02/03 | Wolverhampton Wanderers | First Division | 43 | 43 | 2 | 0 | 1,890 | 3/0/0 |
| 02/03 | Wolverhampton Wanderers | FA Cup | 3 | 3 | 0 | 0 | — | 2/0/0 |
| 02/03 | Wolverhampton Wanderers | League Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 01/02 | Manchester United | Premier League | 15 | 12 | 0 | 0 | — | 2/0/0 |
| 01/02 | Manchester United | Champions League | 15 | 10 | 0 | 0 | — | 1/0/0 |
| 01/02 | Manchester United | Charity Shield | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 00/01 | Manchester United | Premier League | 22 | 21 | 0 | 1 | — | 2/0/0 |
| 00/01 | Manchester United | Champions League | 12 | 7 | 2 | 0 | 294 | 1/0/0 |
| 00/01 | Manchester United | FA Cup | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 00/01 | Manchester United | Charity Shield | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 99/00 | Manchester United | Premier League | 27 | 25 | 3 | 1 | 697 | 1/0/0 |
| 99/00 | Manchester United | Champions League | 14 | 13 | 0 | 0 | — | 2/0/0 |
| 2000 | Manchester United | Club World Cup | 3 | 2 | 0 | 0 | — | 0/0/0 |
| 99/00 | Manchester United | Charity Shield | 1 | 1 | 0 | 0 | — | 0/0/0 |
Transfer History
5| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2004-06-01 | Wolves → Retired | €0.0 | €0.0 |
| 2002-07-23 | Man Utd → Wolves | €0.0 | €0.0 |
| 1990-06-08 | Oldham Athletic → Man Utd | €0.0 | €700.0K |
| 1986-05-22 | Leeds → Oldham Athletic | €0.0 | €0.0 |
| 1983-11-03 | Leeds U18 → Leeds | €0.0 | €0.0 |
Recent Injuries
0—
National Team Career
3| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3509 | 56 | 4 | 0 | — |
| #21103 | 3 | 0 | 0 | — |
| #51661 | 1 | 1 | 0 | — |
Teammates
0—
