0
2
1
0
1994-2002
Player Profile
Supplement dataPosition
GK
No.
23, 22
Born
1968-08-11
Birthplace
Preston, Ireland
Citizenship
Ireland England
Height
189 cm
Foot
right
Current Club
Retired
Joined
2004-07-01
Contract
—
Agent
—
Latest Market Value
—
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
—
Peak Market Value
—
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 03/04 | Blackburn Rovers | UEFA Cup | 2 | 0 | 0 | 0 | — | 0/0/0 |
| 03/04 | Blackburn Rovers | Premier League | 8 | 0 | 0 | 0 | — | 0/0/0 |
| 02/03 | Blackburn Rovers | Premier League | 9 | 1 | — | 0 | 90 | 0/0/0 |
| 02/03 | Blackburn Rovers | FA Cup | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 02/03 | Blackburn Rovers | League Cup | 4 | 2 | — | 0 | 210 | 0/0/0 |
| 02/03 | Blackburn Rovers | UEFA Cup | 4 | 0 | 0 | 0 | — | 0/0/0 |
| 01/02 | Blackburn Rovers | Premier League | 8 | 2 | — | 0 | 180 | 0/0/0 |
| 01/02 | Blackburn Rovers | FA Cup | 3 | 1 | — | 0 | 90 | 0/0/0 |
| 01/02 | Blackburn Rovers | League Cup | 4 | 0 | 0 | 0 | — | 0/0/0 |
| 01/02 | Birmingham City | First Division | 6 | 6 | — | 0 | 491 | 0/0/0 |
| 00/01 | Blackburn Rovers | First Division | 22 | 7 | — | 0 | 630 | 0/0/0 |
| 00/01 | Stockport County | First Division | 2 | 2 | — | 0 | 180 | 0/0/0 |
| 00/01 | Blackburn Rovers | League Cup | 2 | 2 | — | 0 | 180 | 0/0/0 |
| 99/00 | Blackburn Rovers | First Division | 32 | 30 | — | 0 | 2,642 | 0/0/0 |
| 99/00 | Blackburn Rovers | FA Cup | 3 | 3 | — | 0 | 300 | 0/0/0 |
| 99/00 | Blackburn Rovers | League Cup | 2 | 2 | — | 0 | 180 | 0/0/0 |
Transfer History
8| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2004-07-01 | Blackburn → Retired | €0.0 | €0.0 |
| 2001-12-31 | Birmingham → Blackburn | €0.0 | €0.0 |
| 2001-07-01 | Blackburn → Birmingham | €0.0 | €0.0 |
| 2001-06-30 | Stockport → Blackburn | €0.0 | €0.0 |
| 2001-04-01 | Blackburn → Stockport | €0.0 | €0.0 |
| 1999-07-01 | Sheff Utd → Blackburn | €0.0 | €950.0K |
| 1992-07-01 | Preston → Sheff Utd | €0.0 | €210.0K |
| 1985-07-01 | Preston U19 → Preston | €0.0 | €0.0 |
Recent Injuries
0—
National Team Career
3| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3509 | 34 | 0 | 0 | — |
| #21103 | 3 | 0 | 0 | — |
| #51661 | 1 | 0 | 0 | — |
Teammates
0—
