10
3
1
6
1994-2002
Player Profile
No supplement data is matched for this player.Position
FW
No.
9
Born
1969-02-01
World Cup Performance
Squad Campaign Path
World Cup Goals
10
Penalty Goals
4
Scoring Matches
6
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
10 Goals| Year | Minute | Team | Opponent | Stage | FT | Open |
|---|---|---|---|---|---|---|
| 2002 | 63' | Argentina | Nigeria | Group F | 1-0 | #31 |
| 1998 | 5'Penalty | Argentina | England | Round of 16 | 2-2 a.e.t., 4-3 pen. | #56 |
| 1998 | 73' | Argentina | Jamaica | Group H | 5-0 | #46 |
| 1998 | 78' | Argentina | Jamaica | Group H | 5-0 | #46 |
| 1998 | 83'Penalty | Argentina | Jamaica | Group H | 5-0 | #46 |
| 1998 | 28' | Argentina | Japan | Group H | 1-0 | #43 |
| 1994 | 16'Penalty | Argentina | Romania | Round of 16 | 3-2 | #40 |
| 1994 | 2' | Argentina | Greece | Group D | 4-0 | #19 |
| 1994 | 44' | Argentina | Greece | Group D | 4-0 | #19 |
| 1994 | 90'Penalty | Argentina | Greece | Group D | 4-0 | #19 |
Club Career
Supplement dataNo supplement data is matched for this player.
