0
3
1
0
1994-2002
Player Profile
Supplement dataPosition
DF
No.
22, 3
Born
1969-05-17
Birthplace
Concepción del Uruguay, Argentina
Citizenship
Argentina Italy
Height
—
Foot
N/A
Current Club
Retired
Joined
2006-07-01
Contract
—
Agent
—
Latest Market Value
—
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
—
Peak Market Value
—
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2006 | CA Rosario Central | Apertura | 4 | 3 | 0 | 0 | — | 2/0/0 |
| 2005 | CA Rosario Central | Clausura | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 03/04 | CD Leganés | 2ª División | 1 | 1 | 0 | 0 | — | 1/0/0 |
| 02/03 | AC Milan | Serie A | 5 | 2 | 0 | 0 | — | 0/0/0 |
| 02/03 | AC Milan | Italy Cup | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 02/03 | AC Milan | Champions League | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 01/02 | AC Milan | Serie A | 26 | 22 | 0 | 0 | — | 2/0/0 |
| 01/02 | AC Milan | UEFA Cup | 8 | 5 | 0 | 0 | — | 0/0/0 |
| 01/02 | AC Milan | Italy Cup | 5 | 5 | 0 | 0 | — | 0/0/0 |
| 00/01 | AC Milan | Serie A | 17 | 14 | 0 | 0 | — | 3/0/0 |
| 00/01 | AC Milan | Champions League | 8 | 7 | 0 | 0 | — | 3/0/0 |
| 00/01 | AC Milan | Italy Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 00/01 | AC Milan | Champions League Qu. | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 99/00 | AC Milan | Serie A | 13 | 13 | 0 | 0 | — | 5/0/1 |
| 99/00 | AC Milan | Italy Cup | 1 | 1 | 0 | 0 | — | 1/0/0 |
| 99/00 | Atlético de Madrid | LaLiga | 12 | 12 | 0 | 0 | — | 6/0/2 |
Transfer History
9| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2006-07-01 | Rosario Central → Retired | €0.0 | €0.0 |
| 2005-01-09 | CD Leganés → Rosario Central | €0.0 | €0.0 |
| 2003-07-01 | AC Milan → CD Leganés | €0.0 | €0.0 |
| 2000-01-01 | Atlético Madrid → Milan | €0.0 | €3.0M |
| 1998-07-01 | Lazio → Atlético Madrid | €0.0 | €6.0M |
| 1994-07-01 | Foggia → Lazio | €0.0 | €2.5M |
| 1993-07-01 | AC Pisa → Foggia | €0.0 | €0.0 |
| 1990-10-01 | Rosario Central → AC Pisa | €0.0 | €0.0 |
| 1988-07-01 | Ro. Central U20 → Rosario Central | €0.0 | €0.0 |
Recent Injuries
0—
National Team Career
2| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3437 | 42 | 2 | 3 | — |
| #53819 | 5 | 0 | 3 | — |
Teammates
0—
