0
2
1
0
1994-1998
Player Profile
Supplement dataPosition
FW
No.
15, 16
Born
1971-12-09
Birthplace
Medellín, Colombia
Citizenship
Colombia
Height
174 cm
Foot
right
Current Club
Retired
Joined
2008-01-01
Contract
—
Agent
—
Latest Market Value
—
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
—
Peak Market Value
—
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2007 | Atlético Nacional | Copa Sudamericana | 4 | 4 | 1 | 0 | 327 | 2/0/0 |
| 2006 | Atlético Nacional | Libertadores | 7 | 7 | 4 | 0 | 147 | 4/0/1 |
| 2005 | Atlético Nacional | Copa Sudamericana | 5 | 5 | 2 | 2 | 177 | 1/0/1 |
| 2004 | Coritiba Foot Ball Club | Série A | 25 | 25 | 6 | 0 | 229 | 7/0/2 |
| 2004 | Coritiba Foot Ball Club | Copa Sudamericana | 1 | 1 | 1 | 0 | 90 | 0/0/0 |
| 2004 | Coritiba Foot Ball Club | Libertadores | 4 | 4 | 1 | 0 | 315 | 0/0/0 |
| 2003 | Cruzeiro Esporte Clube | Série A | 36 | 36 | 21 | 3 | 104 | 3/0/0 |
| 2003 | Cruzeiro Esporte Clube | Copa Sudamericana | 1 | 1 | 0 | 0 | — | 1/0/0 |
| 2003 | Cruzeiro Esporte Clube | Copa do Brasil | 11 | 11 | 5 | 2 | 164 | 1/0/0 |
| 2002 | Esporte Clube Vitória | Série A | 7 | 7 | 5 | 0 | 107 | 1/0/0 |
| 2002 | Esporte Clube Vitória | Copa do Brasil | 4 | 4 | 3 | 0 | 120 | 1/0/0 |
| 2001 | Deportivo Cali | Libertadores | 3 | 3 | 1 | 0 | 141 | 0/0/1 |
| 2000 | Atlético Nacional | Libertadores | 4 | 4 | 1 | 0 | 274 | 1/1/0 |
| 1999 | Santos FC | Série A | 7 | 7 | 1 | 0 | 410 | 2/0/0 |
| 1998 | Santos FC | Série A | 3 | 3 | 1 | 1 | 121 | 0/0/0 |
| 1997 | São Paulo Futebol Clube | Série A | 12 | 12 | 4 | 1 | 156 | 0/0/0 |
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2008-01-01 | Atl. Nacional → Retired | €0.0 | €0.0 |
| 2005-01-01 | Coritiba FC → Atl. Nacional | €0.0 | €0.0 |
| 2004-01-01 | Cruzeiro → Coritiba FC | €0.0 | €0.0 |
| 2003-01-01 | EC Vitória → Cruzeiro | €0.0 | €0.0 |
| 2002-01-01 | Deportivo Cali → EC Vitória | €0.0 | €0.0 |
| 2001-01-01 | Atl. Nacional → Deportivo Cali | €0.0 | €0.0 |
| 2000-01-01 | Santos → Atl. Nacional | €0.0 | €0.0 |
| 1998-01-01 | São Paulo → Santos | €0.0 | €300.0K |
| 1996-01-01 | Atl. Nacional → São Paulo | €0.0 | €0.0 |
| 1994-07-01 | Valencia → Atl. Nacional | €0.0 | €0.0 |
| 1994-01-01 | Atl. Nacional → Valencia | €0.0 | €500.0K |
| 1989-01-01 | Nacional U20 → Atl. Nacional | €0.0 | €0.0 |
Recent Injuries
0—
National Team Career
2| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3816 | 66 | 15 | 0 | — |
| #53817 | 3 | 1 | 0 | — |
Teammates
0—
