8
3
1
5
2018-2026
Fiche du joueur
Données complémentairesPoste
FW
N°
9
Né(e)
1993-07-28
Lieu de naissance
London, England
Nationalité
England Ireland
Taille
188 cm
Pied
right
Club actuel
Bayern Munich
Arrivée
2023-08-12
Contrat
2027-06-30
Agent
CK66
Valeur marchande actuelle
€75.0M
Performance en Coupe du monde
Parcours de la sélection
Buts en Coupe du monde
8
Buts sur penalty
1
Matchs avec but
5
Buts contre son camp
0
Les matchs ci-dessous concernent la sélection inscrite du joueur lors de la Coupe du monde correspondante ; il ne s'agit pas d'apparitions vérifiées.
Matchs
3
Bilan de la sélection
0-0-0
BP/BC
0/0
Matchs avec but
0
Matchs
5
Bilan de la sélection
3-1-1
BP/BC
13/4
Matchs avec but
2
Matchs
7
Bilan de la sélection
4-0-3
BP/BC
12/8
Matchs avec but
3
Registre des buts
8 Buts| Année | Minute | Sélection | Adversaire | Phase | T.R. | Ouvrir |
|---|---|---|---|---|---|---|
| 2022 | 54'Penalty | Angleterre | France | Quarter-final | 1-2 | #60 |
| 2022 | 45+3' | Angleterre | Sénégal | Round of 16 | 3-0 | #52 |
| 2018 | 57' | Angleterre | Colombie | Round of 16 | 1-1 a.e.t., 3-4 pen. | #56 |
| 2018 | 22' | Angleterre | Panama | Group G | 6-1 | #40 |
| 2018 | 45+1' | Angleterre | Panama | Group G | 6-1 | #40 |
| 2018 | 62' | Angleterre | Panama | Group G | 6-1 | #40 |
| 2018 | 11' | Angleterre | Tunisie | Group G | 1-2 | #38 |
| 2018 | 90+1' | Angleterre | Tunisie | Group G | 1-2 | #38 |
Carrière en club
Données complémentairesClub actuel
Bayern Munich
Valeur marchande actuelle
€75.0M
Valeur maximale
€150.0M
Performance par saison
16| Année | Club | Phase | Effectif | Apparitions | Buts | Passes décisives | Minutes | Cartons |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Bayern Munich | Bundesliga | 2 | 2 | 3 | 2 | 59 | 0/0/0 |
| 25/26 | Bayern Munich | DFB-Pokal | 1 | 1 | 2 | 0 | 45 | 0/0/0 |
| 25/26 | Bayern Munich | DFL-Supercup | 1 | 1 | 1 | 0 | 90 | 1/0/0 |
| 2025 | Bayern Munich | Club World Cup | 5 | 5 | 3 | 1 | 125 | 1/0/0 |
| 24/25 | Bayern Munich | Bundesliga | 31 | 31 | 26 | 10 | 92 | 5/0/0 |
| 24/25 | Bayern Munich | Champions League | 13 | 13 | 11 | 2 | 102 | 1/0/0 |
| 24/25 | Bayern Munich | DFB-Pokal | 2 | 2 | 1 | 1 | 72 | 0/0/0 |
| 23/24 | Bayern Munich | Champions League | 12 | 12 | 8 | 4 | 133 | 1/0/0 |
| 23/24 | Bayern Munich | Bundesliga | 32 | 32 | 36 | 8 | 79 | 2/0/0 |
| 23/24 | Bayern Munich | DFB-Pokal | 2 | 0 | 0 | 0 | — | 0/0/0 |
| 23/24 | Bayern Munich | DFL-Supercup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 22/23 | Tottenham Hotspur | Premier League | 38 | 38 | 30 | 4 | 114 | 6/0/0 |
| 22/23 | Tottenham Hotspur | Champions League | 8 | 8 | 1 | 2 | 720 | 1/0/0 |
| 22/23 | Tottenham Hotspur | FA Cup | 3 | 2 | 1 | 0 | 115 | 0/0/0 |
| 22/23 | Tottenham Hotspur | EFL Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 21/22 | Tottenham Hotspur | Premier League | 37 | 37 | 17 | 9 | 190 | 5/0/0 |
Historique des transferts
12| Date | Transfert | Valeur | Indemnité |
|---|---|---|---|
| 2023-08-12 | Tottenham → Bayern Munich | €90.0M | €95.0M |
| 2013-05-14 | Leicester → Tottenham | €500.0K | €0.0 |
| 2013-02-21 | Tottenham → Leicester | €500.0K | €0.0 |
| 2013-02-01 | Norwich → Tottenham | €500.0K | €0.0 |
| 2012-08-31 | Tottenham → Norwich | €0.0 | €0.0 |
| 2012-05-31 | Millwall → Tottenham | €0.0 | €0.0 |
| 2012-01-01 | Tottenham → Millwall | €0.0 | €0.0 |
| 2011-05-31 | Leyton Orient → Tottenham | €0.0 | €0.0 |
| 2011-01-07 | Tottenham → Leyton Orient | €0.0 | €0.0 |
| 2010-07-01 | Spurs U18 → Tottenham | €0.0 | €0.0 |
| 2009-07-01 | Tottenham Yth. → Spurs U18 | €0.0 | €0.0 |
| 2004-08-16 | Watford Yth. → Tottenham Yth. | €0.0 | €0.0 |
Blessures récentes
12| Date | Blessure | Jours d'absence | Matchs manqués |
|---|---|---|---|
| 2024-12-01 → 2024-12-15 | Torn muscle fiber | 15 | 4 |
| 2024-05-09 → 2024-06-01 | Back problems | 24 | 2 |
| 2024-03-17 → 2024-03-27 | Ankle injury | 11 | 2 |
| 2021-04-16 → 2021-04-22 | Ankle injury | 7 | 2 |
| 2021-01-29 → 2021-02-05 | Ankle injury | 8 | 2 |
| 2020-11-30 → 2020-12-05 | unknown injury | 6 | 1 |
| 2020-03-09 → 2020-04-01 | Fitness | 24 | 1 |
| 2020-01-02 → 2020-03-09 | Torn thigh muscle | 68 | 14 |
| 2019-11-01 → 2019-11-04 | Ill | 4 | 1 |
| 2019-04-10 → 2019-05-31 | Ligament injury | 52 | 9 |
| 2019-01-14 → 2019-02-23 | Torn ankle ligaments | 41 | 8 |
| 2018-07-04 → 2018-07-06 | Back injury | 3 | 0 |
Évolution de la valeur
292012-11-14 – 2025-06-04
Carrière en sélection
5| Sélection | J | Buts | N° | Début |
|---|---|---|---|---|
| #3299 | 109 | 74 | 9 | — |
| #9565 | 14 | 8 | 0 | — |
| #21340 | 14 | 6 | 0 | — |
| #23260 | 3 | 2 | 0 | — |
| #22907 | 3 | 1 | 0 | — |
Coéquipiers
10| Joueur | PPM ensemble | Minutes ensemble |
|---|---|---|
| Eric Dier | 1.92 | — |
| Hugo Lloris | 1.86 | — |
| Heung-min Son | 1.78 | — |
| Ben Davies | 1.88 | — |
| Christian Eriksen | 1.82 | — |
| Kyle Walker | 1.94 | — |
| Lucas Moura | 1.72 | — |
| Davinson Sánchez | 1.86 | — |
| Harry Winks | 1.91 | — |
| Moussa Sissoko | 1.94 | — |
