0
3
1
0
2006-2014
Fiche du joueur
Données complémentairesPoste
MF
N°
22, 18
Né(e)
1981-07-28
Lieu de naissance
Wallsend, England
Nationalité
England
Taille
189 cm
Pied
right
Club actuel
Retired
Arrivée
2018-07-01
Contrat
—
Agent
10Ten Football
Valeur marchande actuelle
€0.0
Performance en Coupe du monde
Parcours de la sélection
Buts en Coupe du monde
0
Buts sur penalty
0
Matchs avec but
0
Buts contre son camp
0
Les matchs ci-dessous concernent la sélection inscrite du joueur lors de la Coupe du monde correspondante ; il ne s'agit pas d'apparitions vérifiées.
Matchs
3
Bilan de la sélection
0-1-2
BP/BC
2/4
Matchs avec but
0
Matchs
4
Bilan de la sélection
1-2-1
BP/BC
3/5
Matchs avec but
0
Matchs
5
Bilan de la sélection
3-1-1
BP/BC
6/2
Matchs avec but
0
Registre des buts
0 ButsAucun but disponible pour ce joueur.
Carrière en club
Données complémentairesClub actuel
Retired
Valeur marchande actuelle
€0.0
Valeur maximale
€26.5M
Performance par saison
16| Année | Club | Phase | Effectif | Apparitions | Buts | Passes décisives | Minutes | Cartons |
|---|---|---|---|---|---|---|---|---|
| 17/18 | Manchester United | Premier League | 9 | 2 | 0 | 0 | — | 0/0/0 |
| 17/18 | Manchester United | FA Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 17/18 | Manchester United | EFL Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 17/18 | Manchester United | Champions League | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 17/18 | Manchester United | UEFA Super Cup | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 16/17 | Manchester United | Europa League | 12 | 7 | 0 | 0 | — | 1/0/0 |
| 16/17 | Manchester United | Premier League | 33 | 23 | 0 | 0 | — | 2/0/0 |
| 16/17 | Manchester United | FA Cup | 3 | 2 | 0 | 1 | — | 0/0/0 |
| 16/17 | Manchester United | EFL Cup | 6 | 5 | 1 | 0 | 405 | 0/0/0 |
| 16/17 | Manchester United | Community Shield | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 15/16 | Manchester United | FA Cup | 6 | 5 | 0 | 0 | — | 2/0/0 |
| 15/16 | Manchester United | Premier League | 31 | 28 | 0 | 0 | — | 4/0/0 |
| 15/16 | Manchester United | Europa League | 4 | 4 | 0 | 0 | — | 0/0/0 |
| 15/16 | Manchester United | Champions League | 4 | 2 | 0 | 0 | — | 0/0/0 |
| 15/16 | Manchester United | League Cup | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 15/16 | Manchester United | Champions League Qu. | 2 | 2 | 0 | 1 | — | 0/0/0 |
Historique des transferts
8| Date | Transfert | Valeur | Indemnité |
|---|---|---|---|
| 2018-07-01 | Man Utd → Retired | €1.0M | €0.0 |
| 2006-07-31 | Tottenham → Man Utd | €26.5M | €27.2M |
| 2004-08-24 | West Ham → Tottenham | €0.0 | €4.1M |
| 2000-03-15 | Birmingham → West Ham | €0.0 | €0.0 |
| 2000-02-22 | West Ham → Birmingham | €0.0 | €0.0 |
| 1999-12-19 | Swindon Town → West Ham | €0.0 | €0.0 |
| 1999-11-11 | West Ham → Swindon Town | €0.0 | €0.0 |
| 1998-08-01 | West Ham U18 → West Ham | €0.0 | €0.0 |
Blessures récentes
11| Date | Blessure | Jours d'absence | Matchs manqués |
|---|---|---|---|
| 2017-09-25 → 2018-01-25 | heart problems | 123 | 26 |
| 2015-04-13 → 2015-08-06 | Calf injury | 116 | 8 |
| 2015-01-29 → 2015-02-26 | Calf strain | 29 | 6 |
| 2014-11-13 → 2014-11-20 | Groin problems | 8 | 5 |
| 2014-07-17 → 2014-10-02 | Ankle injury | 78 | 14 |
| 2013-11-14 → 2013-12-23 | Achilles tendon problems | 40 | 12 |
| 2011-01-20 → 2011-01-31 | Ankle injury | 12 | 3 |
| 2010-09-09 → 2010-09-27 | Achilles tendon problems | 19 | 5 |
| 2009-06-01 → 2009-06-18 | muscular problems | 18 | 5 |
| 2008-09-13 → 2008-10-30 | Ankle injury | 48 | 15 |
| 2008-08-18 → 2008-09-11 | Ankle injury | 25 | 7 |
Évolution de la valeur
252004-10-03 – 2018-06-30
Carrière en sélection
3| Sélection | J | Buts | N° | Début |
|---|---|---|---|---|
| #3299 | 34 | 0 | 16 | — |
| #9565 | 14 | 2 | 0 | — |
| #31269 | 4 | 0 | 0 | — |
Coéquipiers
6| Joueur | PPM ensemble | Minutes ensemble |
|---|---|---|
| David de Gea | 1.95 | — |
| Chris Smalling | 2.06 | — |
| Cristiano Ronaldo | 2.27 | — |
| Ashley Young | 2.01 | — |
| Chicharito | 1.96 | — |
| Danny Welbeck | 2.01 | — |
