0
2
1
0
2022-2026
Perfil del jugador
Datos complementariosPosición
GK
N.°
21
Nacimiento
1997-12-06
Lugar de nacimiento
Zürich, Switzerland
Nacionalidad
Switzerland
Estatura
196 cm
Pie
right
Club actual
Borussia Dortmund
Llegada
2021-07-01
Contrato
2028-06-30
Agente
SBE Management AG
Valor de mercado actual
€40.0M
Rendimiento en el Mundial
Trayectoria del plantel
Goles en el Mundial
0
Goles de penalti
0
Partidos con gol
0
Goles en propia puerta
0
Los partidos siguientes son del plantel del jugador en ese Mundial; no son apariciones confirmadas.
Registro de goles
0 GolesNo hay goles disponibles para este jugador.
Trayectoria en clubes
Datos complementariosClub actual
Borussia Dortmund
Valor de mercado actual
€40.0M
Valor máximo
€40.0M
Rendimiento por temporada
16| Año | Club | Fase | Plantel | Apariciones | Goles | Asistencias | Minutos | Tarjetas |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Borussia Dortmund | Bundesliga | 2 | 2 | — | 0 | 180 | 0/0/0 |
| 25/26 | Borussia Dortmund | DFB-Pokal | 1 | 1 | — | 0 | 90 | 0/0/0 |
| 2025 | Borussia Dortmund | Club World Cup | 5 | 5 | — | 0 | 450 | 0/0/0 |
| 24/25 | Borussia Dortmund | Bundesliga | 32 | 32 | — | 0 | 2,880 | 1/0/0 |
| 24/25 | Borussia Dortmund | Champions League | 13 | 13 | — | 0 | 1,170 | 0/0/0 |
| 24/25 | Borussia Dortmund | DFB-Pokal | 2 | 2 | — | 0 | 165 | 0/0/0 |
| 23/24 | Borussia Dortmund | Champions League | 12 | 12 | — | 0 | 1,080 | 0/0/0 |
| 23/24 | Borussia Dortmund | Bundesliga | 27 | 27 | — | 0 | 2,366 | 1/0/0 |
| 23/24 | Borussia Dortmund | DFB-Pokal | 3 | 3 | — | 0 | 270 | 0/0/0 |
| 22/23 | Borussia Dortmund | Bundesliga | 29 | 27 | — | 1 | 2,430 | 0/0/0 |
| 22/23 | Borussia Dortmund | DFB-Pokal | 4 | 4 | — | 0 | 360 | 0/0/0 |
| 22/23 | Borussia Dortmund | Champions League | 6 | 4 | — | 0 | 315 | 0/0/0 |
| 21/22 | Borussia Dortmund | Bundesliga | 29 | 29 | — | 0 | 2,565 | 0/0/0 |
| 21/22 | Borussia Dortmund | Europa League | 2 | 2 | — | 0 | 180 | 0/0/0 |
| 21/22 | Borussia Dortmund | DFB-Pokal | 2 | 2 | — | 0 | 180 | 0/0/0 |
| 21/22 | Borussia Dortmund | Champions League | 6 | 6 | — | 0 | 540 | 0/0/0 |
Historial de fichajes
11| Fecha | Fichaje | Valor | Coste |
|---|---|---|---|
| 2021-07-01 | VfB Stuttgart → Bor. Dortmund | €13.0M | €15.0M |
| 2020-07-28 | TSG Hoffenheim → VfB Stuttgart | €4.0M | €7.2M |
| 2020-06-30 | VfB Stuttgart → TSG Hoffenheim | €4.0M | €0.0 |
| 2019-07-01 | TSG Hoffenheim → VfB Stuttgart | €6.0M | €0.0 |
| 2019-06-30 | FC Augsburg → TSG Hoffenheim | €6.0M | €0.0 |
| 2019-01-03 | TSG Hoffenheim → FC Augsburg | €1.0M | €0.0 |
| 2016-07-01 | GC Zürich U18 → TSG Hoffenheim | €25.0K | €138.0K |
| 2016-06-30 | Hoffenheim U19 → GC Zürich U18 | €25.0K | €0.0 |
| 2014-09-01 | GC Zürich U18 → Hoffenheim U19 | €0.0 | €0.0 |
| 2013-07-01 | GC Zürich U16 → GC Zürich U18 | €0.0 | €0.0 |
| 2011-07-01 | GC Zürich Jgd. → GC Zürich U16 | €0.0 | €0.0 |
Lesiones recientes
12| Fecha | Lesión | Días perdidos | Partidos perdidos |
|---|---|---|---|
| 2024-10-30 → 2024-11-11 | Hip problems | 13 | 3 |
| 2024-05-10 → 2024-05-12 | Rest | 3 | 1 |
| 2024-03-27 → 2024-04-01 | Stomach flu | 6 | 1 |
| 2024-03-16 → 2024-03-20 | minor knock | 5 | 1 |
| 2024-02-20 → 2024-03-06 | muscular problems | 16 | 3 |
| 2024-01-23 → 2024-02-04 | Ill | 13 | 2 |
| 2023-11-17 → 2023-11-22 | muscular problems | 6 | 2 |
| 2023-09-11 → 2023-09-15 | Thigh problems | 5 | 1 |
| 2023-03-09 → 2023-03-29 | Thigh problems | 21 | 4 |
| 2022-11-03 → 2022-11-03 | Adductor pain | 1 | 0 |
| 2022-09-29 → 2022-10-03 | Back problems | 5 | 1 |
| 2022-09-05 → 2022-09-29 | Torn muscle fiber | 25 | 6 |
Evolución del valor de mercado
272015-07-01 – 2025-12-19
Trayectoria con la selección
7| Selección | PJ | Goles | N.° | Debut |
|---|---|---|---|---|
| #3384 | 15 | 0 | 1 | — |
| #9534 | 9 | 0 | 0 | — |
| #19429 | 7 | 0 | 0 | — |
| #22998 | 4 | 0 | 0 | — |
| #23140 | 3 | 0 | 1 | — |
| #16817 | 2 | 0 | 0 | — |
| #28436 | 2 | 0 | 0 | — |
Compañeros
10| Jugador | PPP juntos | Minutos juntos |
|---|---|---|
| Donyell Malen | 1.87 | — |
| Marco Reus | 2.00 | — |
| Jamie Gittens | 1.84 | — |
| Marius Wolf | 2.11 | — |
| Giovanni Reyna | 1.81 | — |
| Jude Bellingham | 2.00 | — |
| Youssoufa Moukoko | 1.83 | — |
| Pascal Stenzel | 1.65 | — |
| Marc Oliver Kempf | 1.58 | — |
| Orel Mangala | 1.67 | — |
